NextCure Inc. (NXTC)
NXTC trades on Nasdaq in Health Care, Biotechnology: Pharmaceutical Preparations. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$6.28
-5.42% on the day
Market cap
$28.7M
Nano cap
Revenue
No annual revenue filed since the period ending 2020-12-31
Net income
No annual revenue filed since the period ending 2020-12-31
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NXTC on Nasdaq |
| Sector | Health Care |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Country | United States |
| IPO year | 2019 |
| SEC CIK | 0001661059 |
| SEC industry code | Pharmaceutical Preparations |
| Incorporated in | DE |
Financials
No annual revenue filed since the period ending 2020-12-31.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2025-12-19 |
| Latest annual report | 10-K | 2026-03-05 |
| Latest quarterly / interim | 10-Q | 2026-08-06 |
| Latest current report | 8-K | 2026-09-25 |
| Latest proxy | DEFA14A | 2026-04-24 |
Source: SEC EDGAR submissions feed, 390 recent filings. All filings on EDGAR.
Peers in Biotechnology: Pharmaceutical Preparations
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| RNAZ | TransCode Therapeutics Inc. | $1.68 | +3.07% | $28.4M |
| MIRA | MIRA Pharmaceuticals Inc. | $0.6664 | -5.53% | $28.0M |
| IGC | IGC Pharma Inc. | $0.2650 | -3.99% | $27.4M |
| IMMP | Immutep Limited | $3.57 | -2.73% | $26.3M |
| ATNM | Actinium Pharmaceuticals Inc. (Delaware) | $0.9995 | -5.71% | $31.4M |
| ABVC | ABVC BioPharma Inc. | $0.9790 | -0.08% | $26.1M |
| RMTI | Rockwell Medical Inc. | $7.85 | +3.70% | $31.6M |
| BCTX | BriaCell Therapeutics Corp. Common Shares | $3.71 | -4.13% | $32.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier