Yangarra Resources Ltd. (TSX: YGR)
YGR trades on the Toronto Stock Exchange in Oil & Gas, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for YGR.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | YGR on the Toronto Stock Exchange |
| Yahoo symbol | YGR.TO |
| Sector | Oil & Gas |
| Headquarters | Alberta |
| Listed | 2014-06-27 |
| Listing type | TSXV Grad |
| Shares outstanding | 105,595,210 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -5.6% |
| 1 week | +11.2% |
| 1 month | +3.0% |
| 3 months | +30.0% |
| 6 months | +29.0% |
| Year to date | +61.0% |
| 1 year | +72.4% |
| From 52-week high | -5.6% |
| 52-week range | C$0.9600 to C$1.79 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2015-06-03 | Equity | US$288K | US$288K | SEC EDGAR |
| 2014-01-22 | Equity | US$1.0M | US$13.5M | SEC EDGAR |
| 2013-12-20 | Equity | US$1.0M | US$13.5M | SEC EDGAR |
| 2011-03-18 | Equity | US$515K | US$515K | SEC EDGAR |
| 2010-11-12 | Equity | US$839K | US$4.8M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Oil & Gas
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| LTC | Lotus Creek Exploration Inc. | TSXV | C$157.6M | +7.2% | +202.9% |
| QEC | Questerre Energy Corporation | TSX | C$133.6M | -3.4% | -21.8% |
| TPL | Tethys Petroleum Ltd. | TSXV | C$129.8M | -15.8% | -9.0% |
| PNE | Pine Cliff Energy Ltd. | TSX | C$183.0M | +7.7% | -20.0% |
| AXL | Arrow Exploration Corp. | TSXV | C$190.1M | +1.4% | +238.1% |
The app has the price chart, every filing, private raises and the full peer set for YGR.
Open in the app