Sintana Energy Inc. (TSXV: SEI)
SEI trades on the TSX Venture Exchange in Oil & Gas, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for SEI.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | SEI on the TSX Venture Exchange |
| Yahoo symbol | SEI.V |
| Sector | Oil & Gas |
| Headquarters | Alberta |
| Listed | 2010-10-06 |
| Listing type | RTO from NEX |
| Shares outstanding | 559,127,494 |
| Also listed on | No interlisting on the TMX list |
| Index membership | An S&P/TSX index (the TMX list flags it without naming which) |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -10.8% |
| 1 month | -5.1% |
| 3 months | +6.3% |
| 6 months | -39.3% |
| Year to date | -19.6% |
| 1 year | -33.9% |
| From 52-week high | -39.3% |
| 52-week range | C$0.3350 to C$0.6100 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2022-03-18 | Equity, Option To Acquire, Security To Be Acquired, Other | US$3.5M | US$9.3M | SEC EDGAR |
| 2022-01-25 | Equity, Other | US$600K | US$600K | SEC EDGAR |
| 2018-08-08 | Equity, Other | US$19K | US$19K | SEC EDGAR |
| 2018-08-08 | Equity, Debt, Security To Be Acquired, Other | US$497K | US$934K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Oil & Gas
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| BLU | BluEnergies Ltd. | TSXV | C$192.2M | +13.3% | +88.9% |
| AXL | Arrow Exploration Corp. | TSXV | C$190.1M | +1.4% | +238.1% |
| PNE | Pine Cliff Energy Ltd. | TSX | C$183.0M | +7.7% | -20.0% |
| HME | Hemisphere Energy Corporation | TSXV | C$210.8M | 0.0% | +3.2% |
| BNE | Bonterra Energy Corp. | TSX | C$211.1M | +0.6% | +82.1% |
The app has the price chart, every filing, private raises and the full peer set for SEI.
Open in the app