TELUS Corporation (TSX: T)
T trades on the Toronto Stock Exchange in Comm. & Media, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for T.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | T on the Toronto Stock Exchange |
| Yahoo symbol | T.TO |
| Sector | Comm. & Media |
| Headquarters | British Columbia |
| Listed | 1999-02-01 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 1,590,206,963 |
| Also listed on | NYSE |
| Index membership | S&P/TSX 60 |
| SEC CIK | 0000868675 |
| Website | www.telus.com/en |
| US listing | TU |
Returns
| Window | Return |
|---|---|
| 1 day | +1.6% |
| 1 week | +3.0% |
| 1 month | -9.4% |
| 3 months | -21.5% |
| 6 months | -31.3% |
| Year to date | -36.3% |
| 1 year | -46.0% |
| From 52-week high | -46.3% |
| 52-week range | C$11.03 to C$21.48 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
111 documents in 12 types. Each title links to the document at its source.
Interim financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Consolidated Financial Statements | Interim financial statements (6-K) | 2026-05-08 |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| Audited Consolidated Financial Statements as at and for the years ended December 31, 2025 and 2024 and Management’s Discussion and Analysis Period 2025-12-31 | MD&A (annual) (40-F) | 2026-02-12 |
| Audited Consolidated Financial Statements as at and for the years ended December 31, 2024 and 2023 and Management’s Discussion and Analysis Period 2024-12-31 | MD&A (annual) (40-F) | 2025-02-13 |
| Management’s Discussion and Analysis | MD&A (interim) (6-K) | 2026-05-08 |
| Management’s Discussion and Analysis | MD&A (interim) (6-K) | 2025-11-07 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form for the year ended December 31, 2025, dated February 12, 2026 Period 2025-12-31 | Annual information form (40-F) | 2026-02-12 |
| Annual Information Form for the year ended December 31, 2024, dated February 13, 2025 Period 2024-12-31 | Annual information form (40-F) | 2025-02-13 |
Material change report (1)
| Document | Type | Filed |
|---|---|---|
| Material Change Report dated February 13, 2026 | Material change report (6-K) | 2026-02-13 |
News release (41)
| Document | Type | Filed |
|---|---|---|
| Press Release dated July 31, 2026 | News release (6-K) | 2026-07-31 |
| Press Release dated July 31, 2026 | News release (6-K) | 2026-07-31 |
| News release dated June 22, 2026 | News release (6-K) | 2026-06-24 |
| Press Release dated May 8, 2026 | News release (6-K) | 2026-05-08 |
Management information circular / proxy (9)
| Document | Type | Filed |
|---|---|---|
| Notice of annual general meeting and information circular | Management information circular (6-K) | 2026-04-02 |
| TELUS Corporation Notice of annual general meeting and information circular 2025 | Management information circular (6-K) | 2025-04-04 |
| Notice and access notification | Notice of meeting (6-K) | 2026-04-02 |
| Notice of Meeting and Record Date | Notice of meeting (6-K) | 2026-02-12 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| Annual General Meeting of Shareholders – Report of Voting Results | Report of voting results (6-K) | 2026-05-11 |
| Annual General Meeting of Shareholders – Report of Voting Results | Report of voting results (6-K) | 2025-05-12 |
Prospectus (4)
| Document | Type | Filed |
|---|---|---|
| SUPPL | Prospectus supplement (SUPPL) | 2025-12-05 |
| SUPPL | Prospectus supplement (SUPPL) | 2025-12-04 |
| SUPPL | Prospectus supplement (SUPPL) | 2025-06-25 |
| SUPPL | Prospectus supplement (SUPPL) | 2025-06-20 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| FORM-40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-02-12 |
| FORM 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-02-13 |
| Annual report 2025 | Annual report to shareholders (6-K) | 2026-04-02 |
| TELUS Corporation 2024 Annual Report | Annual report to shareholders (6-K) | 2025-04-04 |
Early warning / ownership (5)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-11-14 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2025-11-13 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-02-12 |
| Schedule 13G | Schedule 13G (SC 13G) | 2024-11-14 |
Certification (4)
| Document | Type | Filed |
|---|---|---|
| Certifications of Chief Executive Officer and Chief Financial Officer pursuant to Section 302 of the Sarbanes-Oxley Act Period 2025-12-31 | Certification (SOX 302/906) (40-F) | 2026-02-12 |
| Certifications of Chief Executive Officer and Chief Financial Officer pursuant to Section 906 of the Sarbanes-Oxley Act Period 2025-12-31 | Certification (SOX 302/906) (40-F) | 2026-02-12 |
| Certifications of Chief Executive Officer and Chief Financial Officer pursuant to Section 302 of the Sarbanes-Oxley Act Period 2024-12-31 | Certification (SOX 302/906) (40-F) | 2025-02-13 |
| Certifications of Chief Executive Officer and Chief Financial Officer pursuant to Section 906 of the Sarbanes-Oxley Act Period 2024-12-31 | Certification (SOX 302/906) (40-F) | 2025-02-13 |
Other (30)
| Document | Type | Filed |
|---|---|---|
| Consent of Independent Registered Public Accounting Firm Period 2025-12-31 | Consent (40-F) | 2026-02-12 |
| Consent of Norton Rose Fulbright Canada LLP | Consent (6-K) | 2025-12-05 |
| Consent of Osler, Hoskin & Harcourt LLP | Consent (6-K) | 2025-12-05 |
| Consent of Norton Rose Fulbright Canada LLP | Consent (6-K) | 2025-06-25 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Comm. & Media
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RCI | Rogers Communications Inc. | TSX | C$23.8B | -13.3% | -14.3% |
| QBR | Quebecor Inc. | TSX | C$13.6B | +0.6% | +46.9% |
| BCE | BCE Inc. | TSX | C$29.9B | -14.1% | -16.3% |
| TRI | Thomson Reuters Corporation | TSX | C$60.1B | +2.1% | -29.3% |
| CCA | Cogeco Communications Inc. | TSX | C$1.6B | -14.9% | -22.5% |
The app has the price chart, every filing, private raises and the full peer set for T.
Open in the app