BCE Inc. (TSX: BCE)
BCE trades on the Toronto Stock Exchange in Comm. & Media, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for BCE.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | BCE on the Toronto Stock Exchange |
| Yahoo symbol | BCE.TO |
| Sector | Comm. & Media |
| Headquarters | Quebec |
| Listed | 1905-07-11 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 1,061,395,235 |
| Also listed on | NYSE |
| Index membership | S&P/TSX 60 |
| SEC CIK | 0000718940 |
| Website | www.bce.ca |
| US listing | BCE |
Returns
| Window | Return |
|---|---|
| 1 day | +1.2% |
| 1 week | -0.1% |
| 1 month | -14.1% |
| 3 months | -6.1% |
| 6 months | -14.8% |
| Year to date | -14.5% |
| 1 year | -16.3% |
| From 52-week high | -22.5% |
| 52-week range | C$26.80 to C$36.12 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
114 documents in 10 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| ANNUAL AUDITED CONSOLIDATED FINANCIAL STATEMENTS Period 2025-12-31 | Annual financial statements (40-F) | 2026-03-06 |
| ANNUAL FINANCIAL REPORT OF BCE INC. | Annual financial statements (6-K) | 2026-03-06 |
| ANNUAL FINANCIAL REPORT OF BCE INC. | Annual financial statements (6-K) | 2025-03-10 |
| ANNUAL AUDITED CONSOLIDATED FINANCIAL STATEMENTS Period 2024-12-31 | Annual financial statements (40-F) | 2025-03-07 |
Interim financial statements (12)
| Document | Type | Filed |
|---|---|---|
| BCE INC. SECOND QUARTER FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2026-08-06 |
| EXHIBIT TO 2026 SECOND QUARTER FINANCIAL STATEMENTS- EARNINGS COVERAGE | Interim financial statements (6-K) | 2026-08-06 |
| BCE INC. 2026 FIRST QUARTER FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2026-05-07 |
| EXHIBIT TO 2026 FIRST QUARTER FINANCIAL STATEMENTS- EARNINGS COVERAGE | Interim financial statements (6-K) | 2026-05-07 |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| MANAGEMENT'S DISCUSSION AND ANALYSIS Period 2025-12-31 | MD&A (annual) (40-F) | 2026-03-06 |
| MANAGEMENT'S DISCUSSION AND ANALYSIS Period 2024-12-31 | MD&A (annual) (40-F) | 2025-03-07 |
| BCE INC. 2026 SECOND QUARTER MANAGEMENT'S DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-08-06 |
| BCE INC. 2026 FIRST QUARTER MANAGEMENT'S DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-05-07 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| ANNUAL INFORMATION FORM Period 2025-12-31 | Annual information form (40-F) | 2026-03-06 |
| ANNUAL INFORMATION FORM Period 2024-12-31 | Annual information form (40-F) | 2025-03-07 |
News release (31)
| Document | Type | Filed |
|---|---|---|
| BCE INC. 2026 SECOND QUARTER NEWS RELEASE | News release (6-K) | 2026-08-06 |
| News Release | News release (6-K) | 2026-07-23 |
| News Release | News release (6-K) | 2026-05-28 |
| BCE INC. 2026 FIRST QUARTER NEWS RELEASE | News release (6-K) | 2026-05-07 |
Management information circular / proxy (8)
| Document | Type | Filed |
|---|---|---|
| NOTICE OF 2025 ANNUAL GENERAL SHAREHOLDER MEETING AND MANAGEMENT PROXY CIRCULAR | Management information circular (6-K) | 2026-03-26 |
| NOTICE OF 2025 ANNUAL GENERAL SHAREHOLDER MEETING AND MANAGEMENT PROXY CIRCULAR | Management information circular (6-K) | 2025-04-01 |
| NOTICE OF 2025 ANNUAL GENERAL SHAREHOLDER MEETING AND NOTICE OF AVAILABILITY | Notice of meeting (6-K) | 2026-03-26 |
| Notice of Annual General Shareholder Meeting | Notice of meeting (6-K) | 2026-02-05 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| BCE Inc. Annual General Shareholder Meeting Voting Results | Report of voting results (6-K) | 2026-05-07 |
| BCE Inc. Annual General Shareholder Meeting Report of Voting Results | Report of voting results (6-K) | 2025-05-08 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| FORM 40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-03-06 |
| FORM 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-03-07 |
Certification (12)
| Document | Type | Filed |
|---|---|---|
| CEO/CFO CERTIFICATIONS | Certification (52-109) (6-K) | 2026-08-06 |
| CEO/CFO CERTIFICATIONS | Certification (52-109) (6-K) | 2026-05-07 |
| CEO/CFO CERTIFICATIONS | Certification (52-109) (6-K) | 2025-11-06 |
| CEO/CFO CERTIFICATIONS | Certification (52-109) (6-K) | 2025-08-07 |
Other (33)
| Document | Type | Filed |
|---|---|---|
| NOTICE OF AVAILABILITY OF BCE'S FIGHTING AGAINST FORCED AND CHILD LABOUR REPORT | Sustainability / ESG report (6-K) | 2026-03-26 |
| BCE INC.'S FIGHTING AGAINST FORCED AND CHILD LABOUR REPORT | Sustainability / ESG report (6-K) | 2026-03-06 |
| NOTICE OF AVAILABILITY OF BCE'S FIGHTING AGAINST FORCED AND CHILD LABOUR REPORT | Sustainability / ESG report (6-K) | 2025-04-01 |
| BCE INC.'S FIGHTING AGAINST FORCED AND CHILD LABOUR REPORT | Sustainability / ESG report (6-K) | 2025-03-10 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-08-04 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-08-04 8:00 AM ET | Halt | Pending Delisting | CIRO notice |
| 2026-03-31 8:00 AM ET | Halt | Pending Delisting | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Comm. & Media
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RCI | Rogers Communications Inc. | TSX | C$23.8B | -13.3% | -14.3% |
| T | TELUS Corporation | TSX | C$19.0B | -9.4% | -46.0% |
| TRI | Thomson Reuters Corporation | TSX | C$60.1B | +2.1% | -29.3% |
| QBR | Quebecor Inc. | TSX | C$13.6B | +0.6% | +46.9% |
| CCA | Cogeco Communications Inc. | TSX | C$1.6B | -14.9% | -22.5% |
The app has the price chart, every filing, private raises and the full peer set for BCE.
Open in the app