Pason Systems Inc. (TSX: PSI)
PSI trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for PSI.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | PSI on the Toronto Stock Exchange |
| Yahoo symbol | PSI.TO |
| Sector | Industrial Products & Services, Energy Services |
| Headquarters | Alberta |
| Listed | 1997-12-24 |
| Listing type | TSXV Grad |
| Shares outstanding | 77,734,446 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -0.1% |
| 1 week | -0.5% |
| 1 month | -2.3% |
| 3 months | +11.0% |
| 6 months | +9.1% |
| Year to date | +18.5% |
| 1 year | +22.7% |
| From 52-week high | -7.7% |
| 52-week range | C$11.37 to C$15.40 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| DXT | Dexterra Group Inc. | TSX | C$1.0B | +30.0% | +78.6% |
| DBM | Doman Building Materials Group Ltd. | TSX | C$972.1M | -1.7% | +23.5% |
| RGSI | Rockpoint Gas Storage Inc. | TSX | C$1.2B | +5.7% | -3.3% |
| ALC | Algoma Central Corporation | TSX | C$961.5M | +36.2% | +75.3% |
| TCW | Trican Well Service Ltd. | TSX | C$1.2B | +2.4% | +10.6% |
The app has the price chart, every filing, private raises and the full peer set for PSI.
Open in the app