Major Drilling Group International Inc. (TSX: MDI)
MDI trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in New Brunswick. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for MDI.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | MDI on the Toronto Stock Exchange |
| Yahoo symbol | MDI.TO |
| Sector | Industrial Products & Services, Mining Services |
| Headquarters | New Brunswick |
| Listed | 1995-03-08 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 82,236,286 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.majordrilling.com/index.cfm |
Returns
| Window | Return |
|---|---|
| 1 day | -5.4% |
| 1 week | -10.1% |
| 1 month | -1.4% |
| 3 months | +3.8% |
| 6 months | -14.7% |
| Year to date | +19.0% |
| 1 year | +34.1% |
| From 52-week high | -16.6% |
| 52-week range | C$11.53 to C$18.40 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
252 documents in 8 types. Each title links to the document at its source.
Annual financial statements (25)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Financial Statements Financial Statements Period Q4 2024 | Annual financial statements | No date |
| Financial Statements Financial Statements Financial Statements | Annual financial statements | No date |
| Financial Statements Financial Statements Financial Statements Period Q4 2023 | Annual financial statements | No date |
| Financial Statements Financial Statements Financial Statements | Annual financial statements | No date |
Interim financial statements (57)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Financial Statements Financial Statements | Interim financial statements | No date |
| Financial Statements Financial Statements Financial Statements | Interim financial statements | No date |
| Financial Statements Financial Statements Financial Statements | Interim financial statements | No date |
| Financial Statements Financial Statements Financial Statements Period Q2 2017 | Interim financial statements | No date |
MD&A (77)
| Document | Type | Filed |
|---|---|---|
| MD&A MD&A MD&A | MD&A (annual) | No date |
| MD&A MD&A MD&A | MD&A (annual) | No date |
| MD&A MD&A MD&A | MD&A (interim) | No date |
| MD&A MD&A MD&A | MD&A (interim) | No date |
Annual information form (3)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
News release (77)
| Document | Type | Filed |
|---|---|---|
| Results Press Release Results Press Release Results Press Release Period Q2 2025 | News release | No date |
| Results Press Release Results Press Release Results Press Release Period Q1 2010 | News release | No date |
| Results Press Release Results Press Release Results Press Release Period Q3 2019 | News release | No date |
| Results Press Release Results Press Release Results Press Release Period Q2 2011 | News release | No date |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Notice of Meeting | Notice of meeting | No date |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| Annual Report | Annual report to shareholders | No date |
| Annual Report | Annual report to shareholders | No date |
| Annual Report | Annual report to shareholders | No date |
Other (4)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Financial Statements Financial Statements | Financial statements (period not stated) | No date |
| Financial Statements Financial Statements Financial Statements | Financial statements (period not stated) | No date |
| Financial Statements Financial Statements Financial Statements | Financial statements (period not stated) | No date |
| Financial Statements Financial Statements Financial Statements | Financial statements (period not stated) | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| BDI | Black Diamond Group Limited | TSX | C$1.4B | +11.7% | +35.0% |
| CJT | Cargojet Inc. | TSX | C$1.3B | +4.5% | +1.3% |
| PD | Precision Drilling Corporation | TSX | C$1.4B | +0.3% | +61.1% |
| MATR | Mattr Corp. | TSX | C$1.3B | +8.2% | +118.3% |
| NEO | Neo Performance Materials Inc. | TSX | C$1.5B | -14.2% | +25.0% |
The app has the price chart, every filing, private raises and the full peer set for MDI.
Open in the app