Novagold Resources Inc. (TSX: NG)
NG trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for NG.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | NG on the Toronto Stock Exchange |
| Yahoo symbol | NG.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 1987-06-26 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 438,815,323 |
| Also listed on | NYSE Mkt |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001173420 |
| Website | novagold.com |
| US listing | NG |
Returns
| Window | Return |
|---|---|
| 1 day | -6.1% |
| 1 week | -5.8% |
| 1 month | -12.3% |
| 3 months | +6.5% |
| 6 months | -36.4% |
| Year to date | -30.8% |
| 1 year | -34.8% |
| From 52-week high | -54.4% |
| 52-week range | C$7.28 to C$19.43 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
365 documents in 12 types. Each title links to the document at its source.
Interim financial statements (5)
| Document | Type | Filed |
|---|---|---|
| Press release, dated October 8, 2026, issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD Files Third Quarter 2026 Report Unlocking Donlin Gold’s… | Quarterly report to shareholders (8-K) | 2026-10-08 |
| Press release, dated June 24, 2026, issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD Files Second Quarter 2026 Report.” | Quarterly report to shareholders (8-K) | 2026-06-24 |
| Press release, dated April 1, 2026, issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD Files First Quarter 2026 Report” | Quarterly report to shareholders (8-K) | 2026-04-01 |
| NOVAGOLD FILES THIRD QUARTER 2025 REPORT Period 2025-08-31 | Quarterly report to shareholders (8-K) | 2025-10-01 |
News release (22)
| Document | Type | Filed |
|---|---|---|
| Press Release, dated October 5, 2026. | News release (8-K) | 2026-10-05 |
| Press Release, dated July 22, 2026. | News release (8-K) | 2026-07-22 |
| ENTERS INTO DEFINITIVE AGREEMENTS TO ACQUIRE 100% | News release (DEFA14A) | 2026-07-22 |
| Press release, dated May 13, 2026, issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD Releases 2025 Sustainability Report.” | News release (8-K) | 2026-05-13 |
Management information circular / proxy (39)
| Document | Type | Filed |
|---|---|---|
| DEFA14A | Proxy statement (DEFA14A) | 2026-10-08 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-10-08 |
| DEFM14A | Proxy statement (DEFM14A) | 2026-10-05 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-09-28 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| Press release dated May 19, 2026, issued by NOVAGOLD RESOURCES INC. relating to voting results from its Annual Meeting. | Report of voting results (8-K) | 2026-05-19 |
| Press release dated May 20, 2025 issued by NOVAGOLD RESOURCES INC. relating to voting results from its Annual Meeting. | Report of voting results (8-K) | 2025-05-20 |
Prospectus (4)
| Document | Type | Filed |
|---|---|---|
| 424B5 | Prospectus supplement (424B5) | 2025-05-09 |
| 424B5 | Prospectus supplement (424B5) | 2025-05-07 |
| FORM S-3ASR | Registration statement (S-3ASR) | 2025-06-30 |
| FORM S-3ASR | Registration statement (S-3ASR) | 2025-04-23 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| FORM 10-K Period 2025-11-30 | Annual report (10-K) (10-K) | 2026-01-22 |
| FORM 10-K/A Period 2024-11-30 | Annual report (10-K) (10-K/A) | 2025-03-10 |
| FORM 10-K Period 2024-11-30 | Annual report (10-K) (10-K) | 2025-01-23 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| FORM 10-Q Period 2026-08-31 | Quarterly report (10-Q) (10-Q) | 2026-10-08 |
| FORM 10-Q Period 2026-05-31 | Quarterly report (10-Q) (10-Q) | 2026-06-24 |
| FORM 10-Q Period 2026-02-28 | Quarterly report (10-Q) (10-Q) | 2026-04-01 |
| FORM 10-Q Period 2025-08-31 | Quarterly report (10-Q) (10-Q) | 2025-10-01 |
Early warning / ownership (17)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-07-23 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-05-09 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-04-23 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-08-06 |
Insider report (134)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2025-07-24 |
| Form 4 | Form 4 (4) | 2026-10-02 |
| Form 4 | Form 4 (4) | 2026-10-02 |
| Form 4 | Form 4 (4) | 2026-10-02 |
Certification (36)
| Document | Type | Filed |
|---|---|---|
| EXHIBIT 31.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-08 |
| EXHIBIT 31.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-08 |
| EXHIBIT 32.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-08 |
| EXHIBIT 32.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-08 |
Technical report (4)
| Document | Type | Filed |
|---|---|---|
| Press release, dated March 12, 2026 issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD & Paulson Award Engineering Contracts To WSP, Worley, and… | Technical report (NI 43-101) (8-K) | 2026-03-12 |
| Press release, dated February 9, 2026 issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD & Paulson Select Fluor As Donlin Gold’s Partner to Lead… | Technical report (NI 43-101) (8-K) | 2026-02-09 |
| S-K 1300 Technical Report Summary on the Donlin Gold Project, Alaska, USA Period 2025-11-30 | Technical report (NI 43-101) (10-K) | 2026-01-22 |
| Press release, dated September 8, 2025 issued by NOVAGOLD RESOURCES INC. entitled “NOVAGOLD’s 2025 Donlin Gold Drill Program Returns High-Grade Gold… | Technical report (NI 43-101) (8-K) | 2025-09-08 |
Other (93)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-10-08 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-10-05 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-10-05 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-07-22 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-03 | No time in the announcement | Special meeting Shareholder meeting | No webcast link announced | SEC filing |
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-10-08 | 8:00 am PT | Q3 2026 earnings call | No webcast link announced | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2010-01-21 | Equity | US$5.0M | US$5.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| EFR | Energy Fuels Inc. | TSX | C$4.2B | -30.9% | -58.2% |
| PDN | Paladin Energy Ltd. | TSX | C$4.2B | -25.4% | -10.0% |
| AAUC | Allied Gold Corporation | TSX | C$4.3B | -8.2% | +11.0% |
| PPTA | Perpetua Resources Corp. | TSX | C$3.8B | -21.2% | -31.6% |
| SEA | Seabridge Gold Inc. | TSX | C$4.4B | -12.6% | +12.2% |
The app has the price chart, every filing, private raises and the full peer set for NG.
Open in the app