Fortuna Mining Corp. (TSX: FVI)
FVI trades on the Toronto Stock Exchange in Mining, headquartered in Peru. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for FVI.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | FVI on the Toronto Stock Exchange |
| Yahoo symbol | FVI.TO |
| Sector | Mining |
| Headquarters | Peru |
| Listed | 2010-01-18 |
| Listing type | TSXV Grad |
| Shares outstanding | 295,957,387 |
| Also listed on | NYSE |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001341335 |
| Website | No company website on record |
| US listing | FSM |
Returns
| Window | Return |
|---|---|
| 1 day | -3.9% |
| 1 week | -8.8% |
| 1 month | -10.3% |
| 3 months | +21.0% |
| 6 months | -2.1% |
| Year to date | +7.7% |
| 1 year | +16.8% |
| From 52-week high | -22.3% |
| 52-week range | C$11.05 to C$18.64 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
186 documents in 13 types. Each title links to the document at its source.
Annual financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Financial Statement Request Form | Annual financial statements (6-K) | 2026-05-20 |
| Audited Consolidated Financial Statements as at and for the years ended December 31, 2025 and 2024, including the Reports of Independent Registered… Period 2025-12-31 | Annual financial statements (40-F) | 2026-03-26 |
| Annual Audited Consolidated Financial Statements for the year ended December 31, 2025. Period 2025-12-31 | Annual financial statements (6-K) | 2026-02-19 |
| Financial Statement Request Form | Annual financial statements (6-K) | 2025-05-13 |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Interim Financial Statements for the period ended June 30, 2026 Period 2026-06-30 | Interim financial statements (6-K) | 2026-08-06 |
| Interim Financial Statements for the period ended March 31, 2026 Period 2026-03-31 | Interim financial statements (6-K) | 2026-05-07 |
| Interim Financial Statements for the period ended September 30, 2025 Period 2025-09-30 | Interim financial statements (6-K) | 2025-11-06 |
| Interim Financial Statements for the period ended June 30, 2025 Period 2025-06-30 | Interim financial statements (6-K) | 2025-08-07 |
MD&A (10)
| Document | Type | Filed |
|---|---|---|
| Management’s Discussion and Analysis for the years ended December 31, 2025 and 2024 Period 2025-12-31 | MD&A (annual) (40-F) | 2026-03-26 |
| Management’s Discussion and Analysis for the year ended December 31, 2025. Period 2025-12-31 | MD&A (annual) (6-K) | 2026-02-19 |
| Management’s Discussion and Analysis for the years ended December 31, 2024 and 2023 Period 2024-12-31 | MD&A (annual) (40-F) | 2025-03-27 |
| Management’s Discussion and Analysis for the year ended December 31, 2024. Period 2024-12-31 | MD&A (annual) (6-K) | 2025-03-06 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form for the year ended December 31, 2025 Period 2025-12-31 | Annual information form (40-F) | 2026-03-26 |
| Annual Information Form for the year ended December 31, 2024 Period 2024-12-31 | Annual information form (40-F) | 2025-03-27 |
News release (73)
| Document | Type | Filed |
|---|---|---|
| News Release dated October 13, 2026 | News release (6-K) | 2026-10-13 |
| News Release dated October 7, 2026 | News release (6-K) | 2026-10-07 |
| to present at Mining Forum Americas 2026 Vancouver, | News release (6-K) | 2026-09-24 |
| News Release dated August 10, 2026 | News release (6-K) | 2026-08-11 |
Management information circular / proxy (8)
| Document | Type | Filed |
|---|---|---|
| Information Circular | Management information circular (6-K) | 2026-05-20 |
| Information Circular | Management information circular (6-K) | 2025-05-13 |
| Notice of Annual General Meeting | Notice of meeting (6-K) | 2026-05-20 |
| Notice of Meeting and Record Dates dated April 2, 2026 | Notice of meeting (6-K) | 2026-04-02 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| Report of Voting Results | Report of voting results (6-K) | 2026-06-26 |
| Report of Voting Results | Report of voting results (6-K) | 2025-06-27 |
Prospectus (1)
| Document | Type | Filed |
|---|---|---|
| FORM F-10 | Prospectus (short form) (F-10) | 2025-09-02 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-03-26 |
| 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-03-27 |
Early warning / ownership (10)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-10-08 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-02-17 |
Certification (20)
| Document | Type | Filed |
|---|---|---|
| CEO Certification | Certification (52-109) (6-K) | 2026-08-06 |
| CFO Certification | Certification (52-109) (6-K) | 2026-08-06 |
| CEO Certification | Certification (52-109) (6-K) | 2026-05-07 |
| CFO Certification | Certification (52-109) (6-K) | 2026-05-07 |
Technical report (3)
| Document | Type | Filed |
|---|---|---|
| NI 43-101 Technical Report – Diamba Sud Gold Project, Kédougou Region, Senegal | Technical report (NI 43-101) (6-K) | 2026-07-13 |
| NI 43-101 Technical Report – Séguéla Gold Mine, Côte d’Ivoire | Technical report (NI 43-101) (6-K) | 2026-03-23 |
| NI 43-101 Technical | Technical report (NI 43-101) (6-K) | 2025-11-28 |
Other (43)
| Document | Type | Filed |
|---|---|---|
| Consent Eric Chapman | Consent (6-K) | 2026-07-13 |
| Consent Paul Weedon | Consent (6-K) | 2026-07-13 |
| Consent Raul Espinoza | Consent (6-K) | 2026-07-13 |
| Consent Matthieu F. Veillette | Consent (6-K) | 2026-07-13 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2013-06-11 | Option To Acquire | US$0 | US$3.8M | SEC EDGAR |
| 2012-06-12 | Option To Acquire | US$0 | US$8.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TKO | Trekor Metals Limited | TSX | C$4.6B | +7.3% | +89.1% |
| WGX | Westgold Resources Limited | TSX | C$4.9B | -13.2% | -2.2% |
| PDI | PDI Gold Limited | TSX | C$4.5B | -17.7% | Under a year of closes |
| ARIS | Aris Mining Corporation | TSX | C$5.1B | -11.2% | +63.5% |
| SEA | Seabridge Gold Inc. | TSX | C$4.4B | -12.6% | +12.2% |
The app has the price chart, every filing, private raises and the full peer set for FVI.
Open in the app