Lundin Mining Corporation (TSX: LUN)
LUN trades on the Toronto Stock Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for LUN.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | LUN on the Toronto Stock Exchange |
| Yahoo symbol | LUN.TO |
| Sector | Mining |
| Headquarters | Ontario |
| Listed | 2004-08-12 |
| Listing type | TSXV Grad |
| Shares outstanding | 851,292,591 |
| Also listed on | Nasdaq Nordic |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.lundinmining.com |
Returns
| Window | Return |
|---|---|
| 1 day | -5.6% |
| 1 week | -6.5% |
| 1 month | +0.9% |
| 3 months | -7.5% |
| 6 months | -19.2% |
| Year to date | +10.9% |
| 1 year | +55.2% |
| From 52-week high | -26.3% |
| 52-week range | C$20.47 to C$44.41 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
332 documents in 10 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| 2011 Q4 Financial Statements Period Q4 2011 | Annual financial statements | No date |
| 2012 Q4 Financial Statements Period Q4 2012 | Annual financial statements | No date |
| 2010 Q4 Financial Statements Period Q4 2010 | Annual financial statements | No date |
| 2013 Q4 Financial Statements Period Q4 2013 | Annual financial statements | No date |
Interim financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Financial Report Period Q2 2026 | Interim financial statements | 2026-08-06 |
MD&A (68)
| Document | Type | Filed |
|---|---|---|
| 2017 Annual MD&A and Financial Statements Period FY2017 | MD&A (annual) | No date |
| 2019 Annual MD&A and Financial Statements Period FY2019 | MD&A (annual) | No date |
| 2013 Annual MD&A and Financial Statements Period FY2013 | MD&A (annual) | No date |
| 2022 Annual MD&A and Financial Statements Period FY2022 | MD&A (annual) | No date |
Annual information form (14)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form | Annual information form | 2022-02-17 |
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
News release (41)
| Document | Type | Filed |
|---|---|---|
| Q2 Results Presentation Period Q2 2026 | News release | 2026-10-01 |
| September 30, 2026 Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks | News release | 2026-09-30 |
| August 31, 2026 Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks | News release | 2026-08-31 |
| August 18, 2026 Lundin Mining's Chile Operations Impacted by Second Severe Winter Storm | News release | 2026-08-18 |
Management information circular / proxy (82)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
Prospectus (3)
| Document | Type | Filed |
|---|---|---|
| Swedish Prospectus | Prospectus | 2014-11-17 |
| Swedish Prospectus | Prospectus | No date |
| Swedish Prospectus | Prospectus | No date |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 2021 Annual Filings Period FY2021 | Annual report to shareholders | No date |
| 2025 Swedish Annual Report | Annual report to shareholders | No date |
Technical report (2)
| Document | Type | Filed |
|---|---|---|
| February 16, 2026: Vicuña Technical Report Presentation | Technical report (NI 43-101) | 2026-02-16 |
| May 2025: Vicuña – Mineral Resource Estimate | Technical report (NI 43-101) | No date |
Other (115)
| Document | Type | Filed |
|---|---|---|
| Presentation Period Q2 2026 | Investor presentation | 2026-10-01 |
| Presentation | Investor presentation | 2026-10-01 |
| Presentation Period Q1 2026 | Investor presentation | 2026-10-01 |
| Investor Presentation View | Investor presentation | 2026-10-01 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PAAS | Pan American Silver Corp. | TSX | C$26.8B | -11.0% | +11.7% |
| FM | First Quantum Minerals Ltd. | TSX | C$31.9B | -11.8% | +17.5% |
| LUG | Lundin Gold Inc. | TSX | C$21.1B | -1.0% | +3.4% |
| K | Kinross Gold Corporation | TSX | C$40.6B | -19.3% | -6.8% |
| EDV | Endeavour Mining plc | TSX | C$19.4B | -11.3% | +28.2% |
The app has the price chart, every filing, private raises and the full peer set for LUN.
Open in the app