First Quantum Minerals Ltd. (TSX: FM)
FM trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for FM.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | FM on the Toronto Stock Exchange |
| Yahoo symbol | FM.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2000-01-11 |
| Listing type | TSXV Grad |
| Shares outstanding | 834,206,731 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX 60 |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.first-quantum.com |
Returns
| Window | Return |
|---|---|
| 1 day | -4.4% |
| 1 week | -6.6% |
| 1 month | -11.8% |
| 3 months | -4.2% |
| 6 months | -3.4% |
| Year to date | +1.4% |
| 1 year | +17.5% |
| From 52-week high | -23.4% |
| 52-week range | C$27.62 to C$48.69 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
252 documents in 9 types. Each title links to the document at its source.
Annual financial statements (11)
| Document | Type | Filed |
|---|---|---|
| Q4 Consolidated Financial Statements Period Q4 2023 | Annual financial statements | No date |
| Q4 2014 Consolidated Financial Statements Period Q4 2014 | Annual financial statements | No date |
| Q4 Consolidated Financial Statements Period Q4 2021 | Annual financial statements | No date |
| Q4 Consolidated Financial Statements Period Q4 2020 | Annual financial statements | No date |
Interim financial statements (38)
| Document | Type | Filed |
|---|---|---|
| Consolidated Financial Statements Period Q2 2026 | Interim financial statements | No date |
| Q2 Consolidated Financial Statements | Interim financial statements | No date |
| Q2 Consolidated Financial Statements Period Q2 2023 | Interim financial statements | No date |
| Q2 Consolidated Financial Statements Period Q2 2021 | Interim financial statements | No date |
MD&A (51)
| Document | Type | Filed |
|---|---|---|
| Q4 Q4 2017 MD&A Period Q4 2017 | MD&A (annual) | No date |
| Q4 Q4 2014 MD&A Period Q4 2014 | MD&A (annual) | No date |
| Q4 Management’s Discussion and Analysis Period Q4 2020 | MD&A (annual) | No date |
| Q4 Management’s Discussion and Analysis Period Q4 2023 | MD&A (annual) | No date |
Annual information form (1)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form 2025 | Annual information form | No date |
News release (46)
| Document | Type | Filed |
|---|---|---|
| Press Release Period Q2 2026 | News release | 2026-07-28 |
| Q2 News Release Period Q2 2018 | News release | No date |
| Q3 News Release Period Q3 2021 | News release | No date |
| Q1 News Release | News release | No date |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular 2026 | Management information circular | No date |
| Notice of Availability of Proxy Materials 2026 | Notice of meeting | No date |
| Form of Proxy 2026 | Form of proxy / voting instruction | No date |
| Voting Instruction Form 2026 | Form of proxy / voting instruction | No date |
Annual report (1)
| Document | Type | Filed |
|---|---|---|
| Annual Report 2025 | Annual report to shareholders | 2026-03-25 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| Technical Report | Technical report (NI 43-101) | No date |
Other (99)
| Document | Type | Filed |
|---|---|---|
| Presentation Period Q2 2026 | Investor presentation | 2026-09-23 |
| Presentation | Investor presentation | 2026-02-23 |
| Q1 Presentation Period Q1 2025 | Investor presentation | 2025-04-23 |
| Q1 Presentation Period Q1 2022 | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-09-30, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-09-30 2:30 PM ET | Resumption | No reason stated | CIRO notice |
| 2026-09-30 10:11 AM ET | Halt | Pending Company Contact | CIRO notice |
| 2026-09-30 10:09:14 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-09-30 10:04:14 AM ET | Halt | Single-Stock Circuit Breaker | CIRO notice |
| 2026-09-30 9:57:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-09-30 9:52:00 AM ET | Halt | Single Stock Circuit Breaker | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| LUN | Lundin Mining Corporation | TSX | C$28.9B | +0.9% | +55.2% |
| PAAS | Pan American Silver Corp. | TSX | C$26.8B | -11.0% | +11.7% |
| K | Kinross Gold Corporation | TSX | C$40.6B | -19.3% | -6.8% |
| TECK | Teck Resources Limited | TSX | C$46.0B | +0.1% | +57.3% |
| NTR | Nutrien Ltd. | TSX | C$47.6B | -7.0% | +18.7% |
The app has the price chart, every filing, private raises and the full peer set for FM.
Open in the app