International Tower Hill Mines Ltd. (TSX: ITH)
ITH trades on the Toronto Stock Exchange in Mining, headquartered in Colorado, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for ITH.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | ITH on the Toronto Stock Exchange |
| Yahoo symbol | ITH.TO |
| Sector | Mining |
| Headquarters | Colorado, United States |
| Listed | 2009-12-01 |
| Listing type | TSXV Grad |
| Shares outstanding | 261,946,155 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001134115 |
| Website | No company website on record |
| US listing | THM |
Returns
| Window | Return |
|---|---|
| 1 day | -11.6% |
| 1 week | -16.8% |
| 1 month | -12.7% |
| 3 months | -9.6% |
| 6 months | -20.5% |
| Year to date | +11.9% |
| 1 year | +3.3% |
| From 52-week high | -42.2% |
| 52-week range | C$2.09 to C$4.90 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
110 documents in 9 types. Each title links to the document at its source.
News release (2)
| Document | Type | Filed |
|---|---|---|
| Press Release of the Company, dated April 2, 2026 | News release (8-K) | 2026-04-07 |
| Press Release of the Company, dated March 4, 2025. | News release (8-K) | 2025-03-04 |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| DEFA14A | Proxy statement (DEFA14A) | 2026-05-26 |
| FORM DEF 14A | Proxy statement (DEF 14A) | 2026-04-08 |
| DEFA14A | Proxy statement (DEFA14A) | 2025-04-23 |
| FORM DEF 14A | Proxy statement (DEF 14A) | 2025-04-16 |
Prospectus (2)
| Document | Type | Filed |
|---|---|---|
| 424B5 | Prospectus supplement (424B5) | 2026-01-26 |
| 424B5 | Prospectus supplement (424B5) | 2026-01-22 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-11 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-03-12 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-12 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-08 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-07 |
| 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-08 |
Early warning / ownership (9)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-04-20 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-01-30 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-01-27 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-03-05 |
Insider report (31)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-08-19 |
| Form 3 | Form 3 (3) | 2026-07-30 |
| Form 3 | Form 3 (3) | 2026-04-10 |
| Form 3 | Form 3 (3) | 2026-01-29 |
Certification (32)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-12 |
| EX-31.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-12 |
| EX-32.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-12 |
| EX-32.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-12 |
Other (22)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-07-31 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-05-29 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-04-07 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-02-13 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-01-23, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-01-23 8:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-01-22 4:18 PM ET | Halt | Dissemination | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-03-13 | Equity | US$3.9M | US$3.9M | SEC EDGAR |
| 2024-01-26 | Equity | US$2.5M | US$2.5M | SEC EDGAR |
| 2017-01-12 | Equity | US$22.0M | US$22.0M | SEC EDGAR |
| 2014-12-18 | Equity | US$7.2M | US$7.2M | SEC EDGAR |
| 2012-10-01 | Equity | US$5.1M | US$5.1M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TAU | Thesis Gold & Silver Inc. | TSXV | C$940.8M | -22.7% | +51.6% |
| NFGC | New Found Gold Corp. | TSX | C$902.7M | -11.4% | -41.0% |
| ARA | Aclara Resources Inc. | TSX | C$895.4M | -9.2% | -13.7% |
| LMCU | Lumina Metals Corp. | TSX | C$1.0B | -22.6% | Under a year of closes |
| GRZ | Gold Reserve Inc. | TSXV | C$1.0B | +7.7% | +243.1% |
The app has the price chart, every filing, private raises and the full peer set for ITH.
Open in the app