Contango Silver & Gold Inc. (TSX: CTGO)
CTGO trades on the Toronto Stock Exchange in Mining, headquartered in Alaska, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for CTGO.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | CTGO on the Toronto Stock Exchange |
| Yahoo symbol | CTGO.TO |
| Sector | Mining |
| Headquarters | Alaska, United States |
| Listed | 2026-04-13 |
| Listing type | Other |
| Shares outstanding | 33,453,364 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001502377 |
| Website | No company website on record |
| US listing | CTGO |
Returns
| Window | Return |
|---|---|
| 1 day | -7.6% |
| 1 week | -14.5% |
| 1 month | -19.3% |
| 3 months | -13.6% |
| 6 months | -41.2% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -44.2% |
| 52-week range | C$20.76 to C$37.22 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
335 documents in 11 types. Each title links to the document at its source.
Annual financial statements (3)
| Document | Type | Filed |
|---|---|---|
| Financial Statements of Dolly Varden Silver Corporation as of December 31, 2025 and December 31, 2024. Period 2025-12-31 | Annual financial statements (8-K) | 2026-03-27 |
| Financial Statements and Report of Independent Auditors Period 2025-12-31 | Annual financial statements (10-K) | 2026-03-16 |
| Financial Statements and Report of Independent Auditors Period 2024-12-31 | Annual financial statements (10-K) | 2025-03-17 |
News release (51)
| Document | Type | Filed |
|---|---|---|
| Press Release of the Company, dated October 6, 2026. | News release (8-K) | 2026-10-06 |
| Press Release of the Company, dated September 22, 2026. | News release (8-K) | 2026-09-22 |
| Press Release of the Company, dated September 15, 2026. | News release (8-K) | 2026-09-15 |
| Press Release of the Company, dated September 8, 2026. | News release (8-K) | 2026-09-09 |
Management information circular / proxy (7)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-04-30 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-03-11 |
| DEFM14A | Proxy statement (DEFM14A) | 2026-02-13 |
| Preliminary Proxy Statement on Schedule 14A, filed with the SEC on January 9, 2026. | Proxy statement (8-K) | 2026-02-11 |
Prospectus (7)
| Document | Type | Filed |
|---|---|---|
| 424B7 | Prospectus supplement (424B7) | 2026-07-01 |
| 424B5 | Prospectus supplement (424B5) | 2026-02-12 |
| 424B5 | Prospectus supplement (424B5) | 2025-09-26 |
| 424B5 | Prospectus supplement (424B5) | 2025-09-25 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-16 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-04-14 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-03-17 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-13 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-14 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-13 |
| 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-13 |
Early warning / ownership (16)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D | Schedule 13D (SCHEDULE 13D) | 2025-10-30 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-08-07 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-07-29 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
Insider report (55)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-04-09 |
| Form 3 | Form 3 (3) | 2026-04-06 |
| Form 3 | Form 3 (3) | 2026-04-06 |
| Form 3 | Form 3 (3) | 2026-02-04 |
Certification (34)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| EX-31.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| EX-32.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| EX-32.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| Technical Report Summary, dated May 6, 2025. | Technical report (NI 43-101) (8-K) | 2025-05-12 |
Other (152)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-10-06 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-22 |
| 8-K | Current report (8-K) (8-K) | 2026-09-15 |
| 8-K | Current report (8-K) (8-K) | 2026-09-09 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-10-06 | 12:00 p.m. Eastern Time | Conference call Corporate event | No webcast link announced | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2022-12-22 | Equity, Option To Acquire | US$5.7M | US$10.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TMQ | Trilogy Metals Inc. | TSX | C$795.6M | -23.2% | -59.0% |
| PMET | PMET Resources Inc. | TSX | C$794.0M | -19.0% | -11.9% |
| THX | Thor Explorations Ltd. | TSXV | C$783.2M | -22.0% | -25.0% |
| GSKR | Goldsky Resources Corp. | TSXV | C$817.4M | -12.8% | +43.0% |
| ISO | IsoEnergy Ltd. | TSX | C$826.4M | -17.6% | -21.1% |
The app has the price chart, every filing, private raises and the full peer set for CTGO.
Open in the app