Bird Construction Inc. (TSX: BDT)
BDT trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for BDT.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | BDT on the Toronto Stock Exchange |
| Yahoo symbol | BDT.TO |
| Sector | Industrial Products & Services |
| Headquarters | Ontario |
| Listed | 2006-02-27 |
| Listing type | TSXV Grad |
| Shares outstanding | 55,403,298 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -2.8% |
| 1 week | -3.3% |
| 1 month | +10.8% |
| 3 months | +18.2% |
| 6 months | +67.2% |
| Year to date | +182.2% |
| 1 year | +165.8% |
| From 52-week high | -5.8% |
| 52-week range | C$24.93 to C$85.41 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RUS | Russel Metals Inc. | TSX | C$5.0B | +20.6% | +125.1% |
| EFX | Enerflex Ltd. | TSX | C$4.0B | +19.0% | +143.0% |
| GEI | Gibson Energy Inc. | TSX | C$5.3B | +5.7% | +35.0% |
| CEU | CES Energy Solutions Corp. | TSX | C$3.8B | +3.6% | +122.3% |
| ARE | Aecon Group Inc. | TSX | C$3.7B | +18.7% | +113.7% |
The app has the price chart, every filing, private raises and the full peer set for BDT.
Open in the app