Energy Fuels Inc Ordinary Shares (Canada) (UUUU)
UUUU trades on NYSE in Industrials, Mining & Quarrying of Nonmetallic Minerals (No Fuels). Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$9.27
-4.04% on the day
Market cap
$2.3B
Mid cap
Revenue · 2025
$65.9M
-15.6% on 2024
Net income · 2025
-$86K
-0.1% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | UUUU on NYSE |
| Sector | Industrials |
| Industry | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Country | Canada |
| IPO year | Not reported by the screener |
| SEC CIK | 0001385849 |
| SEC industry code | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Incorporated in | A6 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $65.9M |
| Net income | -$86K |
| Operating income | -$101.2M |
| Net margin | -0.1% |
| Operating margin | -153.4% |
| Revenue growth | -15.6% |
| Cash | $64.7M |
| Total assets | $1.4B |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 35.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM 424B5 | 424B5 | 2026-10-13 |
| Latest annual report | 10-K | 2026-02-26 |
| Latest quarterly / interim | 10-Q | 2026-08-05 |
| Latest current report FORM 8-K | 8-K | 2026-10-14 |
| Latest proxy FORM DEF 14A | DEF 14A | 2026-04-17 |
Source: SEC EDGAR submissions feed, 1,001 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -18.7% |
| 1 month | -29.7% |
| 3 months | -28.5% |
| Year to date | -42.6% |
| 1 year | -64.9% |
| From 52-week high | -69.9% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Mining & Quarrying of Nonmetallic Minerals (No Fuels)
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TTAM | Titan America SA Common Shares | $13.10 | +0.23% | $2.4B |
| LEU | Centrus Energy Corp. | $134.28 | -0.76% | $2.6B |
| KNF | Knife Riv Holding Co. | $48.97 | -0.95% | $2.8B |
| USLM | United States Lime & Minerals Inc. | $106.45 | -0.87% | $3.1B |
| AESI | Atlas Energy Solutions Inc. | $11.85 | -0.92% | $1.5B |
| MDU | MDU Resources Group Inc. Common Stock (Holding Company) | $18.64 | -0.05% | $3.9B |
| CMP | Compass Minerals Intl Inc | $23.22 | +1.49% | $974.8M |
| ELVR | Elevra Lithium Limited American Depository Shares | $30.13 | -3.65% | $584.6M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier