Wheels Up Experience Inc. (UP)
UP trades on NYSE in Consumer Discretionary, Transportation Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$3.43
-4.46% on the day
Market cap
$124.4M
Micro cap
Revenue · 2025
$736.5M
-7.0% on 2024
Net income · 2025
-$294.2M
-39.9% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | UP on NYSE |
| Sector | Consumer Discretionary |
| Industry | Transportation Services |
| Country | Singapore |
| IPO year | 2020 |
| SEC CIK | 0001819516 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $736.5M |
| Net income | -$294.2M |
| Operating income | -$203.4M |
| Net margin | -39.9% |
| Operating margin | -27.6% |
| Revenue growth | -7.0% |
| Cash | $133.9M |
| Total assets | $968.8M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.2× |
Key SEC documents
The SEC filing list did not load in time for this page. It is on SEC EDGAR and in the full dossier.
Peers in Transportation Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FLYX | flyExclusive Inc. | $1.25 | -7.41% | $127.6M |
| SRFM | Surf Air Mobility Inc. | $0.8901 | +0.15% | $118.2M |
| PAL | Proficient Auto Logistics Inc. | $3.51 | -1.13% | $98.5M |
| YTRA | Yatra Online Inc. | $0.9399 | +1.06% | $60.1M |
| TOUR | Tuniu Corporation | $4.97 | -0.40% | $54.0M |
| SPCE | Virgin Galactic Holdings Inc. | $2.63 | -1.50% | $398.7M |
| VRRM | Verra Mobility Corporation | $3.01 | +3.08% | $457.5M |
| NTRP | NextTrip Inc. | $1.83 | -2.66% | $27.6M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier