Swarmer Inc (SWMR)
SWMR trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$10.64
-12.28% on the day
Market cap
$170.3M
Micro cap
Revenue · 2025
$310K
-5.9% on 2024
Net income · 2025
-$8.5M
-2752.1% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SWMR on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | 2026 |
| SEC CIK | 0002092574 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $310K |
| Net income | -$8.5M |
| Operating income | -$5.1M |
| Net margin | -2752.1% |
| Operating margin | -1650.8% |
| Revenue growth | -5.9% |
| Cash | $9.3M |
| Total assets | $10.3M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 549.5× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | POS AM | 2026-09-16 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report FORM 8-K | 8-K | 2026-09-10 |
| Latest proxy | DEFM14A | 2026-10-06 |
Source: SEC EDGAR submissions feed, 78 recent filings. All filings on EDGAR.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PERF | Perfect Corp. Class A Ordinary Share | $1.94 | 0.00% | $197.6M |
| HUCK | Huckleberry.ai Inc. | $3.12 | -0.95% | $146.8M |
| GIBO | GIBO Holdings Limited | $56.00 | -3.07% | $145.9M |
| OWLS | OBOOK Holdings Inc. Class A Common Shares | $5.30 | -0.38% | $200.5M |
| DUOT | Duos Technologies Group Inc. | $6.41 | -4.90% | $201.7M |
| EGAN | eGain Corporation | $5.48 | +3.20% | $143.4M |
| MRDN | Meridian Holdings Inc. | $11.25 | +0.63% | $142.7M |
| DH | Definitive Healthcare Corp. | $0.9814 | +0.52% | $142.3M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier