SuperCom Ltd. Ordinary Shares (Israel) (SPCB)
SPCB trades on Nasdaq in Technology, Semiconductors. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$9.35
-1.79% on the day
Market cap
$58.7M
Micro cap
Revenue · 2025
$27.9M
+0.9% on 2024
Net income · 2025
$3.7M
13.4% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SPCB on Nasdaq |
| Sector | Technology |
| Industry | Semiconductors |
| Country | Israel |
| IPO year | Not reported by the screener |
| SEC CIK | 0001291855 |
| SEC industry code | Semiconductors & Related Devices |
| Incorporated in | L3 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $27.9M |
| Net income | $3.7M |
| Operating income | -$322K |
| Net margin | 13.4% |
| Operating margin | -1.2% |
| Revenue growth | +0.9% |
| Cash | $9.8M |
| Total assets | $68.4M |
| P/E (computed) | 15.7× |
| P/S (computed) | 2.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-07-14 |
| Latest annual report | 20-F | 2026-04-28 |
| Latest quarterly / interim | 6-K | 2026-09-30 |
Source: SEC EDGAR submissions feed, 428 recent filings. All filings on EDGAR.
Peers in Semiconductors
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| IPWR | Ideal Power Inc. | $3.43 | -2.28% | $56.4M |
| TYGO | Tigo Energy Inc. | $0.9333 | +5.13% | $71.7M |
| NA | Nano Labs Ltd | $1.85 | -3.65% | $42.9M |
| SQNS | Sequans Communications S.A. | $2.72 | +2.26% | $40.7M |
| SPWR | SunPower Inc. | $0.2707 | +1.77% | $86.7M |
| BZAI | Blaize Holdings Inc. | $0.2657 | -1.30% | $38.5M |
| SNSC | SunScout Holding Limited | $0.9400 | -9.62% | $35.8M |
| FTCI | FTC Solar Inc. | $1.87 | +2.19% | $34.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier