Safe Pro Group Inc. (SPAI)
SPAI trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$3.65
-2.41% on the day
Market cap
$74.3M
Micro cap
Revenue · 2025
$607K
-72.0% on 2024
Net income · 2025
-$14.3M
-2360.8% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SPAI on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | 2024 |
| SEC CIK | 0002011208 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $607K |
| Net income | -$14.3M |
| Operating income | -$14.5M |
| Net margin | -2360.8% |
| Operating margin | -2397.6% |
| Revenue growth | -72.0% |
| Cash | Not in SEC XBRL data |
| Total assets | $19.1M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 122.5× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2025-11-28 |
| Latest annual report | 10-K/A | 2026-04-30 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report FORM 8-K | 8-K | 2026-10-07 |
| Latest proxy | DEFA14A | 2025-04-30 |
Source: SEC EDGAR submissions feed, 114 recent filings. All filings on EDGAR.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ROC | Rank One Computing Corporation | $3.82 | -2.30% | $72.9M |
| AISP | Airship AI Holdings Inc. | $2.24 | -8.94% | $77.1M |
| NTWK | NetSol Technologies Inc. Common Stock | $5.95 | -4.34% | $71.1M |
| WFCF | Where Food Comes From Inc. | $14.26 | +6.74% | $71.0M |
| CMCM | Cheetah Mobile Inc. | $2.52 | +1.21% | $78.6M |
| FATN | FatPipe Inc. | $4.96 | -1.00% | $70.1M |
| GEG | Great Elm Group Inc. | $2.15 | 0.00% | $66.9M |
| CCLD | CareCloud Inc. | $1.95 | +0.52% | $82.9M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier