San Juan Basin Royalty Trust (SJT)
SJT trades on NYSE in Energy, Oil & Gas Production. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$4.43
+10.75% on the day
Market cap
$206.5M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | SJT on NYSE |
| Sector | Energy |
| Industry | Oil & Gas Production |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000319655 |
| SEC industry code | Oil Royalty Traders |
| Incorporated in | TX |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K | 2026-03-27 |
| Latest quarterly / interim | 10-Q | 2026-08-13 |
| Latest current report | 8-K | 2026-09-28 |
| Latest proxy | DEFA14A | 2023-12-05 |
Source: SEC EDGAR submissions feed, 743 recent filings. All filings on EDGAR.
Peers in Oil & Gas Production
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| AMPY | Amplify Energy Corp. | $4.61 | +2.22% | $191.1M |
| KGEI | Kolibri Global Energy Inc. | $6.52 | +0.46% | $234.4M |
| EPSN | Epsilon Energy Ltd. Common Share | $6.00 | +2.39% | $181.7M |
| RGCO | RGC Resources Inc. | $22.73 | +0.53% | $236.8M |
| ANNA | AleAnna Inc. | $2.66 | +4.72% | $178.0M |
| PED | Pedevco Corp. | $13.25 | +0.08% | $176.1M |
| MINE | Mayfair Gold Corp. Common Shares | $2.46 | -4.65% | $165.2M |
| EPM | Evolution Petroleum Corporation Inc. | $3.76 | +1.35% | $151.0M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier