Vivid Seats Inc. (SEAT)
SEAT trades on Nasdaq in Consumer Discretionary, Services-Misc. Amusement & Recreation. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$2.79
-1.76% on the day
Market cap
$32.7M
Nano cap
Revenue · 2025
$450.5M
-30.5% on 2024
Net income · 2025
$806.1M
178.9% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SEAT on Nasdaq |
| Sector | Consumer Discretionary |
| Industry | Services-Misc. Amusement & Recreation |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001856031 |
| SEC industry code | Services-Miscellaneous Amusement & Recreation |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $450.5M |
| Net income | $806.1M |
| Operating income | Not in SEC XBRL data |
| Net margin | 178.9% |
| Operating margin | Operating income not reported |
| Revenue growth | -30.5% |
| Cash | $102.7M |
| Total assets | $636.9M |
| P/E (computed) | 0.0× |
| P/S (computed) | 0.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2024-04-30 |
| Latest annual report | 10-K | 2026-03-12 |
| Latest quarterly / interim | 10-Q | 2026-08-04 |
| Latest current report | 8-K | 2026-08-04 |
| Latest proxy | DEFA14A | 2026-04-27 |
Source: SEC EDGAR submissions feed, 572 recent filings. All filings on EDGAR.
Other listings for this company
| Ticker | Name | Price |
|---|---|---|
| SEATW | Vivid Seats Inc. Warrant | $0.0072 |
Peers in Services-Misc. Amusement & Recreation
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SLMT | Brera Holdings PLC | $3.12 | -1.58% | $34.3M |
| AIFA | All In FutureTech Alliance Inc. | $4.64 | -4.13% | $29.8M |
| AHMA | Ambitions Enterprise Management Co. L.L.C | $1.24 | -1.20% | $36.7M |
| GAME | GameSquare Holdings Inc. | $2.93 | -6.39% | $38.3M |
| NOMA | NOMADAR Corp. | $1.54 | +0.65% | $23.5M |
| ROLR | High Roller Technologies Inc. | $4.65 | -0.43% | $51.3M |
| GRSD | Grandstand Limited | $1.48 | 0.00% | $51.9M |
| GDHG | Golden Heaven Group Holdings Ltd. | $1.08 | -3.57% | $70.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier