Scholastic Corporation (SCHL)
SCHL trades on Nasdaq in Consumer Discretionary, Books. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$39.26
-0.35% on the day
Market cap
$722.8M
Small cap
Revenue · 2025
$1.6B
-2.7% on 2024
Net income · 2025
$56.7M
3.6% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | SCHL on Nasdaq |
| Sector | Consumer Discretionary |
| Industry | Books |
| Country | United States |
| IPO year | 1992 |
| SEC CIK | 0000866729 |
| SEC industry code | Books: Publishing or Publishing & Printing |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $1.6B |
| Net income | $56.7M |
| Operating income | $15.2M |
| Net margin | 3.6% |
| Operating margin | 1.0% |
| Revenue growth | -2.7% |
| Cash | $99.3M |
| Total assets | $2.0B |
| P/E (computed) | 12.7× |
| P/S (computed) | 0.5× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K | 2026-07-24 |
| Latest quarterly / interim | 10-Q | 2026-09-25 |
| Latest current report | 8-K | 2026-09-24 |
| Latest proxy | DEFA14A | 2026-08-07 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +2.9% |
| 1 month | +11.5% |
| 3 months | -16.0% |
| Year to date | +31.9% |
| 1 year | +39.4% |
| From 52-week high | -17.5% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Books
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| WLY | John Wiley & Sons Inc. | $52.58 | +2.46% | $2.7B |
| PSO | Pearson Plc | $17.40 | +1.04% | $10.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier