UiPath Inc. (PATH)
PATH trades on NYSE in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$13.25
-0.53% on the day
Market cap
$6.9B
Mid cap
Revenue · 2025
$1.6B
+12.7% on 2024
Net income · 2025
$282.3M
17.5% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | PATH on NYSE |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | 2021 |
| SEC CIK | 0001734722 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $1.6B |
| Net income | $282.3M |
| Operating income | $56.8M |
| Net margin | 17.5% |
| Operating margin | 3.5% |
| Revenue growth | +12.7% |
| Cash | $871.2M |
| Total assets | $3.2B |
| P/E (computed) | 24.5× |
| P/S (computed) | 4.3× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2021-04-21 |
| Latest annual report | 10-K | 2026-03-25 |
| Latest quarterly / interim | 10-Q | 2026-09-08 |
| Latest current report | 8-K | 2026-09-03 |
| Latest proxy | DEFA14A | 2026-05-22 |
Source: SEC EDGAR submissions feed, 678 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -0.8% |
| 1 month | -8.9% |
| 3 months | +7.8% |
| Year to date | -20.9% |
| 1 year | -24.3% |
| From 52-week high | -32.8% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| TTAN | ServiceTitan Inc. | $71.76 | -0.72% | $6.9B |
| QLYS | Qualys Inc. | $198.11 | +0.68% | $6.9B |
| NICE | NICE Ltd | $114.95 | -0.08% | $6.8B |
| APPF | AppFolio Inc. | $199.03 | +0.01% | $7.0B |
| CVLT | Commvault Systems Inc. | $158.85 | +2.24% | $6.6B |
| DSGX | Descartes Systems Group Inc. (The) | $84.88 | +1.45% | $7.3B |
| DUOL | Duolingo Inc. | $140.10 | -5.17% | $6.6B |
| GLBE | Global-E Online Ltd. | $39.00 | -0.05% | $6.5B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier