Park Dental Partners Inc. (PARK)
PARK trades on Nasdaq in Health Care, Misc Health and Biotechnology Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$19.59
-3.31% on the day
Market cap
$93.2M
Micro cap
Revenue
New registrant: no annual report filed under this company yet
Net income
New registrant: no annual report filed under this company yet
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PARK on Nasdaq |
| Sector | Health Care |
| Industry | Misc Health and Biotechnology Services |
| Country | United States |
| IPO year | 2025 |
| SEC CIK | 0002069604 |
| SEC industry code | Services-Misc Health & Allied Services, NEC |
| Incorporated in | MN |
Financials
New registrant: no annual report filed under this company yet.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2025-12-03 |
| Latest annual report | 10-K | 2026-03-25 |
| Latest quarterly / interim | 10-Q | 2026-08-13 |
| Latest current report | 8-K | 2026-10-13 |
| Latest proxy | DEFA14A | 2026-04-10 |
Source: SEC EDGAR submissions feed, 67 recent filings. All filings on EDGAR.
Peers in Misc Health and Biotechnology Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CCEL | Cryo-Cell International Inc. | $4.30 | -4.44% | $34.7M |
| VMD | Viemed Healthcare Inc. Common Shares | $9.61 | +0.10% | $366.0M |
| MGRX | Mangoceuticals Inc. | $0.3716 | -3.08% | $8.3M |
| AGL | agilon health inc. | $85.90 | +0.48% | $1.4B |
| PGNY | Progyny Inc. | $27.39 | -2.28% | $2.1B |
| NIVF | NewGenIvf Group Limited | $0.1954 | -17.24% | $1.7M |
| SHC | Sotera Health Company | $18.21 | +0.33% | $5.2B |
| DVA | DaVita Inc. | $182.08 | +0.17% | $11.6B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier