Proficient Auto Logistics Inc. (PAL)
PAL trades on Nasdaq in Consumer Discretionary, Transportation Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$3.51
-1.13% on the day
Market cap
$98.5M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | PAL on Nasdaq |
| Sector | Consumer Discretionary |
| Industry | Transportation Services |
| Country | United States |
| IPO year | 2024 |
| SEC CIK | 0001998768 |
| SEC industry code | Transportation Services |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS | 424B4 | 2024-05-10 |
| Latest annual report ANNUAL REPORT | 10-K | 2026-03-31 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-14 |
| Latest current report CURRENT REPORT | 8-K | 2026-10-05 |
| Latest proxy PROXY STATEMENT | DEF 14A | 2026-04-10 |
Source: SEC EDGAR submissions feed, 145 recent filings. All filings on EDGAR.
Peers in Transportation Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SRFM | Surf Air Mobility Inc. | $0.8901 | +0.15% | $118.2M |
| UP | Wheels Up Experience Inc. | $3.43 | -4.46% | $124.4M |
| FLYX | flyExclusive Inc. | $1.25 | -7.41% | $127.6M |
| YTRA | Yatra Online Inc. | $0.9399 | +1.06% | $60.1M |
| TOUR | Tuniu Corporation | $4.97 | -0.40% | $54.0M |
| NTRP | NextTrip Inc. | $1.83 | -2.66% | $27.6M |
| SPCE | Virgin Galactic Holdings Inc. | $2.63 | -1.50% | $398.7M |
| VRRM | Verra Mobility Corporation | $3.01 | +3.08% | $457.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier