OBOOK Holdings Inc. Class A Common Shares (OWLS)
OWLS trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$5.30
-0.38% on the day
Market cap
$200.5M
Micro cap
Revenue
New registrant: no annual report filed under this company yet
Net income
New registrant: no annual report filed under this company yet
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | OWLS on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | Taiwan |
| IPO year | Not reported by the screener |
| SEC CIK | 0002025416 |
| SEC industry code | Services-Prepackaged Software |
Financials
New registrant: no annual report filed under this company yet.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-06-10 |
| Latest annual report | 20-F | 2026-04-29 |
| Latest quarterly / interim | 6-K | 2026-10-14 |
Source: SEC EDGAR submissions feed, 75 recent filings. All filings on EDGAR.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| DUOT | Duos Technologies Group Inc. | $6.41 | -4.90% | $201.7M |
| PERF | Perfect Corp. Class A Ordinary Share | $1.94 | 0.00% | $197.6M |
| KLTR | Kaltura Inc. | $1.37 | -2.14% | $209.0M |
| ZENA | ZenaTech Inc. | $1.07 | -1.83% | $215.2M |
| EXFY | Expensify Inc. | $2.44 | 0.00% | $222.5M |
| PDYN | Palladyne AI Corp. | $4.64 | -3.93% | $228.9M |
| SWMR | Swarmer Inc | $10.64 | -12.28% | $170.3M |
| XPER | Xperi Inc. Common Stock | $5.06 | +1.61% | $246.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier