Nextpower Inc. (NXT)
NXT trades on Nasdaq in Technology, Semiconductors. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$88.77
+4.61% on the day
Market cap
$13.5B
Large cap
Revenue · 2025
$3.6B
+20.3% on 2024
Net income · 2025
$585.9M
16.5% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | NXT on Nasdaq |
| Sector | Technology |
| Industry | Semiconductors |
| Country | United States |
| IPO year | 2023 |
| SEC CIK | 0001852131 |
| SEC industry code | Semiconductors & Related Devices |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $3.6B |
| Net income | $585.9M |
| Operating income | $697.3M |
| Net margin | 16.5% |
| Operating margin | 19.6% |
| Revenue growth | +20.3% |
| Cash | $952.6M |
| Total assets | $3.8B |
| P/E (computed) | 23.0× |
| P/S (computed) | 3.8× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2023-10-27 |
| Latest annual report | 10-K | 2026-05-19 |
| Latest quarterly / interim | 10-Q | 2026-08-03 |
| Latest current report | 8-K | 2026-08-19 |
| Latest proxy | DEFA14A | 2026-07-07 |
Source: SEC EDGAR submissions feed, 514 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -2.2% |
| 1 month | +5.5% |
| 3 months | -21.2% |
| Year to date | -3.4% |
| 1 year | -3.2% |
| From 52-week high | -46.2% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Semiconductors
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| AMKR | Amkor Technology Inc. | $47.61 | -1.04% | $11.8B |
| SWKS | Skyworks Solutions Inc. | $76.56 | +2.49% | $11.4B |
| SMTC | Semtech Corporation | $172.78 | +2.67% | $16.1B |
| RMBS | Rambus Inc. | $98.17 | -2.84% | $10.6B |
| LSCC | Lattice Semiconductor Corporation | $121.15 | -1.38% | $17.2B |
| SITM | SiTime Corporation | $579.66 | +1.68% | $17.4B |
| VIAV | Viavi Solutions Inc. | $41.28 | -1.13% | $10.2B |
| FORM | FormFactor Inc. FormFactor Inc. | $128.09 | -1.68% | $10.0B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier