NorthStar Earth & Space Enterprises Inc. Common Shares (NSTR)
NSTR trades on NYSE in Consumer Discretionary, Telecommunications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$2.90
-3.33% on the day
Market cap
$186.1M
Micro cap
Revenue
Recent IPO: no annual report filed yet
Net income
Recent IPO: no annual report filed yet
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NSTR on NYSE |
| Sector | Consumer Discretionary |
| Industry | Telecommunications Equipment |
| Country | Not reported by the screener |
| IPO year | 2025 |
| SEC CIK | 0002080023 |
| SEC industry code | Communications Services, NEC |
| Incorporated in | A8 |
Financials
Recent IPO: no annual report filed yet.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document REGISTRATION STATEMENT | POS AM | 2026-10-13 |
| Latest annual report SHELL COMPANY REPORT | 20-F | 2026-10-07 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-12 |
| Latest current report CURRENT REPORT | 8-K | 2026-09-28 |
Source: SEC EDGAR submissions feed, 71 recent filings. All filings on EDGAR.
Peers in Telecommunications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CXDO | Crexendo Inc. | $5.80 | -1.86% | $193.5M |
| AEHL | Antelope Enterprise Holdings Limited | $8.55 | -7.77% | $162.6M |
| SPOK | Spok Holdings Inc. | $10.83 | +0.84% | $226.5M |
| OCC | Optical Cable Corporation | $15.35 | +0.39% | $135.7M |
| TBCH | Turtle Beach Corporation | $14.53 | +8.11% | $260.2M |
| SIDU | Sidus Space Inc. | $1.31 | -9.03% | $132.6M |
| SAIQ | WISeSat.Space Holdings Corp. | $4.19 | +12.94% | $124.9M |
| TTGT | TechTarget Inc. | $3.85 | 0.00% | $278.5M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier