NexPoint Real Estate Finance Inc. (NREF)
NREF trades on NYSE in Real Estate, Real Estate Investment Trusts. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$15.25
-1.17% on the day
Market cap
$287.4M
Micro cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | NREF on NYSE |
| Sector | Real Estate |
| Industry | Real Estate Investment Trusts |
| Country | United States |
| IPO year | 2020 |
| SEC CIK | 0001786248 |
| SEC industry code | Real Estate Investment Trusts |
| Incorporated in | MD |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document FORM 424B5 | 424B5 | 2025-11-04 |
| Latest annual report | 10-K | 2026-03-31 |
| Latest quarterly / interim | 10-Q | 2026-08-13 |
| Latest current report FORM 8-K | 8-K | 2026-08-20 |
| Latest proxy FORM DEFA14A | DEFA14A | 2026-04-20 |
Source: SEC EDGAR submissions feed, 454 recent filings. All filings on EDGAR.
Peers in Real Estate Investment Trusts
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| NXDT | NexPoint Diversified Real Estate Trust | $5.08 | -0.97% | $269.8M |
| TPTS | Terra Property Trust Inc. 7.00% Senior Secured Notes due 2029 | $13.19 | -2.19% | $321.1M |
| BRT | BRT Apartments Corp. (MD) | $13.37 | 0.00% | $251.3M |
| AIV | Apartment Investment and Management Company | $1.73 | -2.26% | $251.3M |
| PINE | Alpine Income Property Trust Inc. | $18.36 | +0.33% | $329.3M |
| KREF | KKR Real Estate Finance Trust Inc. | $5.93 | +3.13% | $347.4M |
| REFI | Chicago Atlantic Real Estate Finance Inc. | $9.11 | -2.57% | $233.4M |
| RWT | Redwood Trust Inc. | $3.05 | -0.33% | $383.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier