My Size Inc. (MYSZ)
MYSZ trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.27
+3.66% on the day
Market cap
$1.1M
Nano cap
Revenue · 2025
$9.4M
+13.4% on 2024
Net income · 2025
$5.9M
62.5% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | MYSZ on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | Israel |
| IPO year | Not reported by the screener |
| SEC CIK | 0001211805 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $9.4M |
| Net income | $5.9M |
| Operating income | -$5.7M |
| Net margin | 62.5% |
| Operating margin | -61.3% |
| Revenue growth | +13.4% |
| Cash | $2.3M |
| Total assets | $10.2M |
| P/E (computed) | 0.2× |
| P/S (computed) | 0.1× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B3 | 2026-10-07 |
| Latest annual report | 10-K | 2026-04-15 |
| Latest quarterly / interim | 10-Q | 2026-08-13 |
| Latest current report | 8-K | 2026-09-16 |
| Latest proxy | DEFA14A | 2026-06-02 |
Source: SEC EDGAR submissions feed, 614 recent filings. All filings on EDGAR.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| NTCL | NETCLASS TECHNOLOGY INC | $1.02 | -5.96% | $2.5M |
| FRSX | Foresight Autonomous Holdings Ltd. | $0.8365 | +5.62% | $2.5M |
| AIXI | XIAO-I Corporation | $3.01 | +25.42% | $396K |
| IVDA | Iveda Solutions Inc. | $0.2550 | -3.77% | $3.2M |
| TAOP | Taoping Inc. Ordinary Shares | $0.3950 | -0.75% | $3.8M |
| XLABW | Exascale Labs Holdings Inc. Warrant | $0.0700 | -41.62% | $4.5M |
| DKI | DarkIris Inc. | $0.0857 | -40.20% | $257K |
| LHSW | Lianhe Sowell International Group Ltd | $0.4690 | -0.26% | $5.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier