Southwest Airlines Company (LUV)
LUV trades on NYSE in Consumer Discretionary, Air Freight/Delivery Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$40.65
-0.27% on the day
Market cap
$19.9B
Large cap
Revenue · 2025
$28.1B
+2.1% on 2024
Net income · 2025
$441.0M
1.6% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | LUV on NYSE |
| Sector | Consumer Discretionary |
| Industry | Air Freight/Delivery Services |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0000092380 |
| SEC industry code | Air Transportation, Scheduled |
| Incorporated in | TX |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $28.1B |
| Net income | $441.0M |
| Operating income | $428.0M |
| Net margin | 1.6% |
| Operating margin | 1.5% |
| Revenue growth | +2.1% |
| Cash | $3.2B |
| Total assets | $29.1B |
| P/E (computed) | 45.1× |
| P/S (computed) | 0.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2025-10-28 |
| Latest annual report FORM 10-K/A | 10-K/A | 2026-02-06 |
| Latest quarterly / interim SECOND QUARTER 2026 10-Q | 10-Q | 2026-07-23 |
| Latest current report | 8-K | 2026-08-12 |
| Latest proxy | DEFA14A | 2026-04-24 |
Source: SEC EDGAR submissions feed, 1,007 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -5.7% |
| 1 month | +0.2% |
| 3 months | -20.4% |
| Year to date | -4.8% |
| 1 year | +23.3% |
| From 52-week high | -28.2% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Air Freight/Delivery Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FDXF | FedEx Freight Holding Company Inc. | $110.09 | -2.68% | $16.5B |
| RYAAY | Ryanair Holdings plc | $52.84 | -0.30% | $27.8B |
| LTM | LATAM Airlines Group S.A. | $48.62 | -2.76% | $14.0B |
| UAL | United Airlines Holdings Inc. | $103.23 | -1.16% | $33.5B |
| AAL | American Airlines Group Inc. | $12.50 | -0.95% | $8.3B |
| DAL | Delta Air Lines Inc. | $79.57 | -0.67% | $52.4B |
| FDX | FedEx Corporation | $290.59 | -0.56% | $68.8B |
| CPA | Copa Holdings S.A. | $134.97 | -0.22% | $5.6B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier