Ichor Holdings (ICHR)
ICHR trades on Nasdaq in Technology, Semiconductors. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$51.57
-5.17% on the day
Market cap
$1.9B
Small cap
Revenue · 2025
$947.7M
+11.6% on 2024
Net income · 2025
-$52.8M
-5.6% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | ICHR on Nasdaq |
| Sector | Technology |
| Industry | Semiconductors |
| Country | United States |
| IPO year | 2016 |
| SEC CIK | 0001652535 |
| SEC industry code | Semiconductors & Related Devices |
| Incorporated in | E9 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $947.7M |
| Net income | -$52.8M |
| Operating income | -$39.3M |
| Net margin | -5.6% |
| Operating margin | -4.1% |
| Revenue growth | +11.6% |
| Cash | $98.3M |
| Total assets | $942.9M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 2.0× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-05-18 |
| Latest annual report | 10-K | 2026-02-20 |
| Latest quarterly / interim | 10-Q | 2026-08-04 |
| Latest current report | 8-K | 2026-08-03 |
| Latest proxy | DEFA14A | 2026-04-01 |
Source: SEC EDGAR submissions feed, 631 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -22.3% |
| 1 month | -7.4% |
| 3 months | -43.5% |
| Year to date | +156.6% |
| 1 year | +131.0% |
| From 52-week high | -57.9% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Semiconductors
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SEDG | SolarEdge Technologies Inc. | $32.53 | +3.33% | $2.0B |
| PLAB | Photronics Inc. | $29.12 | -0.41% | $1.7B |
| HIMX | Himax Technologies Inc. | $12.67 | -0.86% | $2.2B |
| LASR | nLIGHT Inc. | $38.58 | +0.86% | $2.2B |
| WOLF | Wolfspeed Inc. Common Stock New | $28.57 | +1.93% | $1.5B |
| IMOS | ChipMOS TECHNOLOGIES INC. | $72.24 | -3.92% | $2.5B |
| SHLS | Shoals Technologies Group Inc. | $8.65 | +0.12% | $1.5B |
| POWI | Power Integrations Inc. | $46.70 | -0.87% | $2.6B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier