Werewolf Therapeutics Inc. (HOWL)
HOWL trades on Nasdaq in Health Care, Biotechnology: Pharmaceutical Preparations. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.9911
+0.95% on the day
Market cap
$48.2M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | HOWL on Nasdaq |
| Sector | Health Care |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Country | United States |
| IPO year | 2021 |
| SEC CIK | 0001785530 |
| SEC industry code | Pharmaceutical Preparations |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | S-3 | 2025-05-08 |
| Latest annual report | 10-K | 2026-03-27 |
| Latest quarterly / interim | 10-Q | 2026-07-31 |
| Latest current report | 8-K | 2026-08-21 |
| Latest proxy DEFA 14A | DEFA14A | 2025-04-28 |
Source: SEC EDGAR submissions feed, 449 recent filings. All filings on EDGAR.
Peers in Biotechnology: Pharmaceutical Preparations
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CLNN | Clene Inc. | $3.39 | -7.88% | $48.2M |
| ELTX | Elicio Therapeutics Inc. | $1.77 | -5.85% | $48.0M |
| ACET | Adicet Bio Inc. | $5.11 | -7.59% | $47.8M |
| SER | Serina Therapeutics Inc. | $1.82 | -6.19% | $46.2M |
| IBIO | iBio Inc. | $0.7818 | -13.44% | $50.3M |
| CELU | Celularity Inc. | $1.42 | -3.40% | $46.1M |
| MREO | Mereo BioPharma Group plc | $0.3200 | +1.52% | $51.1M |
| ANVS | Annovis Bio Inc. | $1.06 | -7.83% | $45.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier