Eva Live Inc. (GOAI)
GOAI trades on Nasdaq in Technology, Computer Software: Programming Data Processing. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.50
-6.25% on the day
Market cap
$60.0M
Micro cap
Revenue · 2025
$17.0M
+82.6% on 2024
Net income · 2025
-$8.1M
-47.7% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | GOAI on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Programming Data Processing |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001983736 |
| SEC industry code | Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | NV |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $17.0M |
| Net income | -$8.1M |
| Operating income | $8.2M |
| Net margin | -47.7% |
| Operating margin | 48.2% |
| Revenue growth | +82.6% |
| Cash | Not in SEC XBRL data |
| Total assets | $16.3M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 3.5× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-07-23 |
| Latest annual report | 10-K | 2026-03-16 |
| Latest quarterly / interim | 10-Q | 2026-08-03 |
| Latest current report | 8-K | 2026-10-08 |
Source: SEC EDGAR submissions feed, 91 recent filings. All filings on EDGAR.
Peers in Computer Software: Programming Data Processing
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| PODC | PodcastOne Inc. | $1.94 | -7.18% | $58.7M |
| SOGP | Sound Group Inc. | $11.38 | +3.64% | $47.5M |
| JG | Aurora Mobile Limited | $7.86 | +10.70% | $46.9M |
| TEAD | Teads Holding Co. | $0.4648 | -6.67% | $45.6M |
| HOLO | MicroCloud Hologram Inc. | $1.41 | -0.70% | $32.3M |
| DOYU | DouYu International Holdings Limited ADS | $3.74 | -5.32% | $112.9M |
| HCAT | Health Catalyst Inc | $1.74 | -0.57% | $130.9M |
| SST | System1 Inc. | $2.16 | -1.37% | $22.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier