Freshworks Inc. (FRSH)
FRSH trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$13.90
-0.14% on the day
Market cap
$3.6B
Mid cap
Revenue · 2025
$838.8M
+16.4% on 2024
Net income · 2025
$183.7M
21.9% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | FRSH on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | 2021 |
| SEC CIK | 0001544522 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $838.8M |
| Net income | $183.7M |
| Operating income | $13.2M |
| Net margin | 21.9% |
| Operating margin | 1.6% |
| Revenue growth | +16.4% |
| Cash | $569.8M |
| Total assets | $1.6B |
| P/E (computed) | 19.7× |
| P/S (computed) | 4.3× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2021-09-22 |
| Latest annual report | 10-K | 2026-02-26 |
| Latest quarterly / interim | 10-Q | 2026-08-04 |
| Latest current report | 8-K | 2026-08-04 |
| Latest proxy | DEFA14A | 2026-04-09 |
Source: SEC EDGAR submissions feed, 939 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +0.5% |
| 1 month | +8.0% |
| 3 months | +24.8% |
| Year to date | +11.6% |
| 1 year | +21.5% |
| From 52-week high | -1.8% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| MNDY | monday.com Ltd. | $84.69 | -0.08% | $3.6B |
| QTWO | Q2 Holdings Inc. | $59.28 | +0.14% | $3.7B |
| BILL | BILL Holdings Inc. | $43.98 | -0.43% | $3.8B |
| WK | Workiva Inc. | $72.50 | -0.74% | $3.9B |
| BRZE | Braze Inc. | $28.93 | -0.45% | $3.3B |
| AVPT | AvePoint Inc. | $14.53 | -0.28% | $3.1B |
| FSLY | Fastly Inc. | $27.09 | +2.50% | $4.3B |
| INTA | Intapp Inc. | $39.64 | 0.00% | $3.0B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier