FiEE Inc (FIEE)
FIEE trades on Nasdaq in Utilities, Telecommunications Equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$3.64
+1.11% on the day
Market cap
$31.0M
Nano cap
Revenue · 2025
$6.2M
+867.9% on 2024
Net income · 2025
$1.1M
17.3% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | FIEE on Nasdaq |
| Sector | Utilities |
| Industry | Telecommunications Equipment |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001467761 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $6.2M |
| Net income | $1.1M |
| Operating income | $1.6M |
| Net margin | 17.3% |
| Operating margin | 25.0% |
| Revenue growth | +867.9% |
| Cash | $3.1M |
| Total assets | $10.8M |
| P/E (computed) | 28.9× |
| P/S (computed) | 5.0× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-06-23 |
| Latest annual report | 10-K/A | 2026-04-29 |
| Latest quarterly / interim | 10-Q | 2026-08-14 |
| Latest current report | 8-K | 2026-10-02 |
| Latest proxy | DEF 14A | 2026-10-13 |
Source: SEC EDGAR submissions feed, 957 recent filings. All filings on EDGAR.
Peers in Telecommunications Equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ANGH | Anghami Inc. | $3.68 | -1.60% | $33.4M |
| SNT | Senstar Technologies Corporation Common Shares | $1.43 | -1.38% | $33.4M |
| ELWT | Elauwit Connection Inc. | $5.37 | -6.61% | $35.5M |
| FKWL | Franklin Wireless Corp. | $2.25 | -3.43% | $26.5M |
| NXPL | NextPlat Corp | $9.00 | +1.12% | $24.4M |
| UTSI | UTStarcom Holdings Corp. | $2.38 | -4.23% | $22.5M |
| REKR | Rekor Systems Inc. | $0.3572 | -1.35% | $49.2M |
| APWC | Asia Pacific Wire & Cable Corporation Ltd. Ordinary Shares (Bermuda) | $1.29 | -2.27% | $53.2M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier