FedEx Corporation (FDX)
FDX trades on NYSE in Consumer Discretionary, Air Freight/Delivery Services. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$290.59
-0.56% on the day
Market cap
$68.8B
Large cap
Revenue · 2025
$94.7B
+7.7% on 2024
Net income · 2025
$4K
0.0% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | FDX on NYSE |
| Sector | Consumer Discretionary |
| Industry | Air Freight/Delivery Services |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001048911 |
| SEC industry code | Air Courier Services |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $94.7B |
| Net income | $4K |
| Operating income | $5.5B |
| Net margin | 0.0% |
| Operating margin | 5.8% |
| Revenue growth | +7.7% |
| Cash | $6.6B |
| Total assets | $89.2B |
| P/E (computed) | 15514112.7× |
| P/S (computed) | 0.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-09-11 |
| Latest annual report | 10-K | 2026-07-20 |
| Latest quarterly / interim | 10-Q | 2026-03-19 |
| Latest current report FORM 8-K | 8-K | 2026-09-29 |
| Latest proxy | DEFA14A | 2026-08-17 |
Source: SEC EDGAR submissions feed, 1,001 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +0.8% |
| 1 month | -5.5% |
| 3 months | -8.5% |
| Year to date | +25.1% |
| 1 year | +57.4% |
| From 52-week high | -14.2% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Air Freight/Delivery Services
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| DAL | Delta Air Lines Inc. | $79.57 | -0.67% | $52.4B |
| UAL | United Airlines Holdings Inc. | $103.23 | -1.16% | $33.5B |
| RYAAY | Ryanair Holdings plc | $52.84 | -0.30% | $27.8B |
| LUV | Southwest Airlines Company | $40.65 | -0.27% | $19.9B |
| FDXF | FedEx Freight Holding Company Inc. | $110.09 | -2.68% | $16.5B |
| LTM | LATAM Airlines Group S.A. | $48.62 | -2.76% | $14.0B |
| AAL | American Airlines Group Inc. | $12.50 | -0.95% | $8.3B |
| CPA | Copa Holdings S.A. | $134.97 | -0.22% | $5.6B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier