Datadog Inc. (DDOG)
DDOG trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$283.34
-1.38% on the day
Market cap
$101.7B
Large cap
Revenue · 2025
$3.4B
+27.7% on 2024
Net income · 2025
$107.7M
3.1% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | DDOG on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | 2019 |
| SEC CIK | 0001561550 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | NV |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $3.4B |
| Net income | $107.7M |
| Operating income | -$44.4M |
| Net margin | 3.1% |
| Operating margin | -1.3% |
| Revenue growth | +27.7% |
| Cash | $401.3M |
| Total assets | $6.6B |
| P/E (computed) | 944.7× |
| P/S (computed) | 29.7× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest annual report | 10-K | 2026-02-18 |
| Latest quarterly / interim | 10-Q | 2026-08-06 |
| Latest current report | 8-K | 2026-08-06 |
| Latest proxy | DEFA14A | 2026-04-29 |
Source: SEC EDGAR submissions feed, 1,000 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | -0.4% |
| 1 month | +17.3% |
| 3 months | +3.0% |
| Year to date | +98.6% |
| 1 year | +64.5% |
| From 52-week high | -7.9% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SNPS | Synopsys Inc. | $494.51 | -1.59% | $94.8B |
| CDNS | Cadence Design Systems Inc. | $334.20 | -4.08% | $92.0B |
| ADBE | Adobe Inc. | $236.28 | -0.78% | $92.0B |
| NET | Cloudflare Inc. | $347.70 | -0.90% | $123.8B |
| SNOW | Snowflake Inc. | $357.76 | -0.72% | $126.2B |
| INTU | Intuit Inc. | $301.45 | -1.48% | $80.6B |
| NTES | NetEase Inc. | $124.76 | -0.52% | $79.6B |
| NOW | ServiceNow Inc. | $138.61 | -1.22% | $143.3B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier