Euro Tech Holdings Company Limited (CLWT)
CLWT trades on Nasdaq in Consumer Discretionary, Professional and commerical equipment. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.57
-26.98% on the day
Market cap
$11.6M
Nano cap
Revenue · 2025
$13.3M
-13.8% on 2024
Net income · 2025
$167K
1.3% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | CLWT on Nasdaq |
| Sector | Consumer Discretionary |
| Industry | Professional and commerical equipment |
| Country | Hong Kong |
| IPO year | 1997 |
| SEC CIK | 0001026662 |
| SEC industry code | Wholesale-Professional & Commercial Equipment & Supplies |
| Incorporated in | D8 |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $13.3M |
| Net income | $167K |
| Operating income | -$236K |
| Net margin | 1.3% |
| Operating margin | -1.8% |
| Revenue growth | -13.8% |
| Cash | $4.3M |
| Total assets | $21.3M |
| P/E (computed) | 69.7× |
| P/S (computed) | 0.9× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document AMENDMENT NO. 4 TO FORM F-1 | F-1/A | 1997-03-11 |
| Latest annual report FORM 20-F | 20-F | 2026-04-30 |
| Latest quarterly / interim FORM 6-K | 6-K | 2025-12-30 |
| Latest current report FORM 8-K | 8-K | 1998-10-27 |
| Latest proxy | DEF 14A | 2000-07-06 |
Source: SEC EDGAR submissions feed, 224 recent filings. All filings on EDGAR.
Peers in Professional and commerical equipment
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| SITE | SiteOne Landscape Supply Inc. | $90.35 | +2.68% | $3.9B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier