CalciMedica Inc. (CALC)
CALC trades on Nasdaq in Health Care, Biotechnology: Pharmaceutical Preparations. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.12
-7.05% on the day
Market cap
$7.6M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | CALC on Nasdaq |
| Sector | Health Care |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Country | United States |
| IPO year | 2023 |
| SEC CIK | 0001534133 |
| SEC industry code | Pharmaceutical Preparations |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2026-09-30 |
| Latest annual report | 10-K/A | 2026-04-30 |
| Latest quarterly / interim | 10-Q | 2026-08-11 |
| Latest current report | 8-K | 2026-09-30 |
| Latest proxy | DEF 14A | 2026-07-23 |
Source: SEC EDGAR submissions feed, 529 recent filings. All filings on EDGAR.
Peers in Biotechnology: Pharmaceutical Preparations
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| CURX | Curanex Pharmaceuticals Inc | $4.88 | 0.00% | $7.7M |
| TCRT | Alaunos Therapeutics Inc. | $3.03 | +188.57% | $7.7M |
| APRE | Aprea Therapeutics Inc. | $0.6000 | +1.16% | $7.6M |
| XCUR | Exicure Inc. | $1.15 | +5.50% | $7.5M |
| CNSP | CNS Pharmaceuticals Inc. | $5.35 | +3.08% | $7.8M |
| INM | InMed Pharmaceuticals Inc. Common Shares | $1.33 | -2.21% | $7.3M |
| SNGX | Soligenix Inc. | $0.3348 | -4.80% | $7.3M |
| APUS | Apimeds Pharmaceuticals US Inc. | $4.62 | -11.15% | $7.1M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier