BJ's Wholesale Club Holdings Inc. (BJ)
BJ trades on NYSE in Consumer Discretionary, Department/Specialty Retail Stores. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$99.57
-0.23% on the day
Market cap
$12.6B
Large cap
Revenue · 2025
$21.5B
+4.7% on 2024
Net income · 2025
$578.0M
2.7% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC XBRL frames, calendar 2025.
Profile
| Field | Value |
|---|---|
| Ticker | BJ on NYSE |
| Sector | Consumer Discretionary |
| Industry | Department/Specialty Retail Stores |
| Country | United States |
| IPO year | 2018 |
| SEC CIK | 0001531152 |
| SEC industry code | Retail-Variety Stores |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $21.5B |
| Net income | $578.0M |
| Operating income | $816.6M |
| Net margin | 2.7% |
| Operating margin | 3.8% |
| Revenue growth | +4.7% |
| Cash | $46.2M |
| Total assets | $7.5B |
| P/E (computed) | 21.8× |
| P/S (computed) | 0.6× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B5 | 2019-06-27 |
| Latest annual report | 10-K | 2026-03-12 |
| Latest quarterly / interim | 10-Q | 2026-08-25 |
| Latest current report FORM 8-K | 8-K | 2026-09-08 |
| Latest proxy DEFA 14A | DEFA14A | 2026-05-06 |
Source: SEC EDGAR submissions feed, 853 recent filings. All filings on EDGAR.
Price moves
| Window | Return |
|---|---|
| 1 week | +7.2% |
| 1 month | +8.1% |
| 3 months | +10.4% |
| Year to date | +14.1% |
| 1 year | +10.7% |
| From 52-week high | -0.0% |
Source: Yahoo Finance daily closes, last bar 2026-10-14. Computed by Sophia Capital from daily closes; cap, sector and tier from the Nasdaq screener.
Peers in Department/Specialty Retail Stores
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| FIVE | Five Below Inc. | $213.35 | -0.11% | $11.7B |
| BURL | Burlington Stores Inc. | $263.31 | -1.81% | $16.5B |
| DLTR | Dollar Tree Inc. | $116.28 | -1.13% | $21.8B |
| M | Macy's Inc | $22.74 | -1.09% | $5.9B |
| DG | Dollar General Corporation | $125.00 | -1.22% | $27.6B |
| PSMT | PriceSmart Inc. | $171.72 | +1.46% | $5.3B |
| OLLI | Ollie's Bargain Outlet Holdings Inc. | $88.33 | +2.19% | $5.2B |
| MNSO | MINISO Group Holding Limited | $9.92 | +1.95% | $3.1B |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier