AIB Data Centers Inc. (AIB)
AIB trades on NYSE in Finance, Investment Bankers/Brokers/Service. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$1.30
-2.26% on the day
Market cap
$98.8M
Micro cap
Revenue
Recent IPO: no annual report filed yet
Net income
Recent IPO: no annual report filed yet
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | AIB on NYSE |
| Sector | Finance |
| Industry | Investment Bankers/Brokers/Service |
| Country | Not reported by the screener |
| IPO year | 2026 |
| SEC CIK | 0002070542 |
| SEC industry code | Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
Financials
Recent IPO: no annual report filed yet.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document PROSPECTUS | 424B4 | 2026-06-08 |
| Latest annual report ANNUAL REPORT | 10-K | 2026-03-31 |
| Latest quarterly / interim QUARTERLY REPORT | 10-Q | 2026-08-13 |
| Latest current report CURRENT REPORT | 8-K | 2026-10-07 |
| Latest proxy PROXY STATEMENT | DEF 14A | 2026-04-29 |
Source: SEC EDGAR submissions feed, 72 recent filings. All filings on EDGAR.
Peers in Investment Bankers/Brokers/Service
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ANTA | Antalpha Platform Holding Company | $2.46 | +3.14% | $92.7M |
| SIEB | Siebert Financial Corp. | $2.09 | -1.88% | $88.2M |
| GSIW | Garden Stage Limited | $10.39 | +0.39% | $111.3M |
| EVF | Eaton Vance Senior Income Trust | $4.83 | -0.41% | $84.7M |
| WTF | Waton Financial Limited | $2.60 | +0.78% | $125.4M |
| USIO | Usio Inc. | $2.67 | -2.56% | $76.1M |
| TRAD | APEX Tech Acquisition Inc. | $10.08 | 0.00% | $147.5M |
| AIFC | AI Financial Corporation | $0.4197 | -0.85% | $58.7M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier