AEON Biopharma Inc. (AEON)
AEON trades on NYSE in Health Care, Biotechnology: Pharmaceutical Preparations. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.2297
-6.47% on the day
Market cap
$11.5M
Nano cap
Revenue
Not reported in SEC XBRL data
Net income
Not reported in SEC XBRL data
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | AEON on NYSE |
| Sector | Health Care |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001837607 |
| SEC industry code | Pharmaceutical Preparations |
| Incorporated in | DE |
Financials
Not reported in SEC XBRL data.
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | 424B4 | 2026-07-15 |
| Latest annual report | 10-K | 2026-03-30 |
| Latest quarterly / interim | 10-Q | 2026-08-12 |
| Latest current report | 8-K | 2026-09-30 |
| Latest proxy | PRE 14A | 2026-10-13 |
Source: SEC EDGAR submissions feed, 357 recent filings. All filings on EDGAR.
Peers in Biotechnology: Pharmaceutical Preparations
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| ASBP | Aspire-Lakewood Holdings Inc. | $8.18 | +5.14% | $11.5M |
| TPST | Tempest Therapeutics Inc. | $0.6813 | -8.27% | $11.3M |
| LSTA | Lisata Therapeutics Inc. | $1.08 | +2.86% | $11.7M |
| ACTU | Actuate Therapeutics Inc. | $0.4663 | -27.56% | $11.2M |
| ENSC | Ensysce Biosciences Inc. | $0.5725 | +2.99% | $11.1M |
| KPRX | Kiora Pharmaceuticals Inc. | $2.47 | -3.52% | $10.9M |
| PHIO | Phio Pharmaceuticals Corp. | $0.9345 | +1.36% | $10.9M |
| BLRX | BioLineRx Ltd. | $2.17 | 0.00% | $10.8M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier