Vista Gold Corp. (TSX: VGZ)
VGZ trades on the Toronto Stock Exchange in Mining, headquartered in Colorado, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for VGZ.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | VGZ on the Toronto Stock Exchange |
| Yahoo symbol | VGZ.TO |
| Sector | Mining |
| Headquarters | Colorado, United States |
| Listed | 1984-10-19 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 145,971,346 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0000783324 |
| Website | No company website on record |
| US listing | VGZ |
Returns
| Window | Return |
|---|---|
| 1 day | -1.9% |
| 1 week | -5.2% |
| 1 month | +19.5% |
| 3 months | +52.7% |
| 6 months | +24.0% |
| Year to date | +35.6% |
| 1 year | +27.5% |
| From 52-week high | -12.8% |
| 52-week range | C$2.15 to C$4.15 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
213 documents in 11 types. Each title links to the document at its source.
News release (12)
| Document | Type | Filed |
|---|---|---|
| American: VGZ NEWS | News release (8-K) | 2026-09-21 |
| American: VGZ NEWS | News release (DEFA14A) | 2026-09-21 |
| Vista Gold Appoints Gavin Ferguson as Managing Director, Vista Gold Australia | News release (8-K) | 2026-08-17 |
| Vista Gold Corp. Announces Closing of US$44.85 Million Public Offering of Common Shares and Full Exercise by the Underwriters of Option to Purchase… | News release (8-K) | 2026-03-09 |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| DEFA14A | Proxy statement (DEFA14A) | 2026-09-21 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-09-21 |
| DEF 14A | Proxy statement (DEF 14A) | 2026-03-17 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-03-17 |
Report of voting results (1)
| Document | Type | Filed |
|---|---|---|
| Vista Gold Announces Voting Results from Annual General and Special Meeting of Shareholders | Report of voting results (8-K) | 2026-04-28 |
Prospectus (4)
| Document | Type | Filed |
|---|---|---|
| 424B5 | Prospectus supplement (424B5) | 2026-02-27 |
| 424B5 | Prospectus supplement (424B5) | 2026-02-26 |
| 424B5 | Prospectus supplement (424B5) | 2026-02-25 |
| FORM S-3 | Registration statement (S-3) | 2024-10-17 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-11 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-28 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-07-29 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-04-30 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-12 |
| 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-12 |
Early warning / ownership (6)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-07-30 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-05-14 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-02-05 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-11-13 |
Insider report (34)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-09-09 |
| Form 4 | Form 4 (4) | 2026-03-17 |
| Form 4 | Form 4 (4) | 2026-03-17 |
| Form 4 | Form 4 (4) | 2026-03-17 |
Certification (32)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-31.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-32.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-32.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| Technical Report Summary for the Mt Todd Gold Project | Technical report (NI 43-101) (8-K) | 2025-09-11 |
Other (109)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-21 |
| FORM 8-K/A | Current report (8-K) (8-K/A) | 2026-09-15 |
| 8-K | Current report (8-K) (8-K) | 2026-08-17 |
| 8-K | Current report (8-K) (8-K) | 2026-07-29 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-02-26, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-02-26 10:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-02-26 9:22 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2013-04-05 | Equity | US$272K | US$272K | SEC EDGAR |
| 2012-08-09 | Equity, Option To Acquire, Security To Be Acquired, Other | US$9.3M | US$14.9M | SEC EDGAR |
| 2010-11-05 | Equity, Option To Acquire, Security To Be Acquired, Other | US$18.8M | US$60.9M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TRX | TRX Gold Corporation | TSX | C$561.4M | -22.3% | +21.9% |
| CBR | Cabral Gold Inc. | TSXV | C$555.7M | -12.0% | +183.9% |
| NOU | Nouveau Monde Graphite Inc. | TSX | C$566.1M | -26.1% | -70.2% |
| RDS | Radisson Mining Resources Inc. | TSXV | C$552.5M | -8.8% | +79.3% |
| ETG | Entree Resources Ltd. | TSX | C$573.2M | +21.9% | +27.9% |
The app has the price chart, every filing, private raises and the full peer set for VGZ.
Open in the app