Tidewater Midstream and Infrastructure Ltd. (TSX: TWM)
TWM trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for TWM.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | TWM on the Toronto Stock Exchange |
| Yahoo symbol | TWM.TO |
| Sector | Industrial Products & Services, Energy Services |
| Headquarters | Alberta |
| Listed | 2017-11-20 |
| Listing type | TSXV Grad |
| Shares outstanding | 22,914,998 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -1.4% |
| 1 week | +6.5% |
| 1 month | +21.2% |
| 3 months | +35.8% |
| 6 months | +136.3% |
| Year to date | +391.8% |
| 1 year | +327.6% |
| From 52-week high | -1.4% |
| 52-week range | C$4.56 to C$26.25 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CFW | Calfrac Well Services Ltd. | TSX | C$652.2M | +1.9% | +115.7% |
| MRE | Martinrea International Inc. | TSX | C$707.4M | -4.4% | -2.8% |
| ESI | Ensign Energy Services Inc. | TSX | C$629.8M | -4.4% | +55.0% |
| ASTL | Algoma Steel Group Inc. | TSX | C$628.7M | +3.1% | +22.6% |
| CHR | Chorus Aviation Inc. | TSX | C$726.4M | +6.3% | +31.8% |
The app has the price chart, every filing, private raises and the full peer set for TWM.
Open in the app