Tup Capital Inc. (TSXV: TUP.P)
TUP.P trades on the TSX Venture Exchange in CPC, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026.
Profile
| Field | Value |
|---|---|
| Ticker | TUP.P on the TSX Venture Exchange |
| Yahoo symbol | TUP-P.V |
| Sector | CPC |
| Headquarters | Ontario |
| Listed | 2021-05-31 |
| Listing type | IPO/CPC |
| Shares outstanding | 11,900,000 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| 1 week | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| 1 month | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| 3 months | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| 6 months | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| Year to date | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| 1 year | Yahoo has no daily line for TUP-P.V or its class/unit variants |
| From 52-week high | Yahoo has no daily line for TUP-P.V or its class/unit variants |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in CPC
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SMAR.P | Smartset Services Inc. | TSXV | C$474K | 0.0% | -25.0% |
| AAA.P | First Tidal Acquisition Corp. | TSXV | C$480K | +9.1% | +50.0% |
| JVR.P | JVR Ventures Inc. | TSXV | C$480K | 0.0% | -27.3% |
| AUNK.P | Ankh II Capital Inc. | TSXV | C$483K | No closes | Under a year of closes |
| SLX.P | Searchlight Innovations Inc. | TSXV | C$485K | 0.0% | -32.1% |
The app has the price chart, every filing, private raises and the full peer set for TUP.P.
Open in the app