TRX Gold Corporation (TSX: TRX)
TRX trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for TRX.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | TRX on the Toronto Stock Exchange |
| Yahoo symbol | TRX.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2001-10-29 |
| Listing type | Other |
| Shares outstanding | 328,325,155 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001173643 |
| Website | No company website on record |
| US listing | TRX |
Returns
| Window | Return |
|---|---|
| 1 day | -6.7% |
| 1 week | -18.2% |
| 1 month | -22.3% |
| 3 months | +25.2% |
| 6 months | -35.0% |
| Year to date | +9.4% |
| 1 year | +21.9% |
| From 52-week high | -52.9% |
| 52-week range | C$0.7800 to C$2.95 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
96 documents in 11 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| Audited Consolidated Financial Statements for the fiscal year ended August 31, 2025 Period 2025-08-31 | Annual financial statements (40-F) | 2025-12-01 |
| Audited Consolidated Financial Statements for the fiscal year ended August 31, 2024 Period 2024-08-31 | Annual financial statements (40-F) | 2024-11-29 |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Unaudited financial statements for the three and nine months ended May 31, 2026 and 2025 Period 2026-05-31 | Interim financial statements (6-K) | 2026-07-15 |
| Unaudited financial statements for the three and six months ended February 28, 2026 Period 2026-02-28 | Interim financial statements (6-K) | 2026-04-15 |
| Unaudited financial statements for the three months ended November 30, 2025 and 2024 Period 2025-11-30 | Interim financial statements (6-K) | 2026-01-14 |
| Unaudited financial statements for the three and nine months ended May 31, 2025 and 2024 Period 2025-05-31 | Interim financial statements (6-K) | 2025-07-15 |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| Management's Discussion and Analysis for the fiscal year ended August 31, 2025 Period 2025-08-31 | MD&A (annual) (40-F) | 2025-12-01 |
| Management's Discussion and Analysis for the fiscal year ended August 31, 2024 Period 2024-08-31 | MD&A (annual) (40-F) | 2024-11-29 |
| Management’s Discussion & Analysis for the three and nine months ended May 31, 2026 and 2025 Period 2026-05-31 | MD&A (interim) (6-K) | 2026-07-15 |
| Management’s Discussion & Analysis for the three and six months ended February 28, 2026 and 2025 Period 2026-02-28 | MD&A (interim) (6-K) | 2026-04-15 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form of the Company for the year ended August 31, 2025 Period 2025-08-31 | Annual information form (40-F) | 2025-12-01 |
| Annual Information Form of the Company for the year ended August 31, 2024 Period 2024-08-31 | Annual information form (40-F) | 2024-11-29 |
News release (24)
| Document | Type | Filed |
|---|---|---|
| PRESS RELEASE | News release (6-K) | 2026-09-14 |
| PRESS RELEASE | News release (6-K) | 2026-09-14 |
| PRESS RELEASE | News release (6-K) | 2026-07-15 |
| PRESS RELEASE | News release (6-K) | 2026-06-05 |
Management information circular / proxy (5)
| Document | Type | Filed |
|---|---|---|
| Notice of Annual General and Special Meeting and Information Circular | Management information circular (6-K) | 2026-01-29 |
| Notice of Annual General and Special Meeting and Information Circular | Management information circular (6-K) | 2025-01-28 |
| Notice of Availability of Proxy Material. Period 2025-08-31 | Notice of meeting (6-K) | 2026-01-29 |
| Form of Proxy | Form of proxy / voting instruction (6-K) | 2026-01-29 |
Prospectus (3)
| Document | Type | Filed |
|---|---|---|
| F-10/A | Prospectus (short form) (F-10/A) | 2025-01-14 |
| F-10 | Prospectus (short form) (F-10) | 2024-12-18 |
| SUPPL suppl_012525.htm | Prospectus supplement (SUPPL) | 2025-02-07 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| FORM 40-F Period 2025-08-31 | Annual report (40-F) (40-F) | 2025-12-01 |
| FORM 40-F Period 2024-08-31 | Annual report (40-F) (40-F) | 2024-11-29 |
| 2025 Annual Report | Annual report to shareholders (6-K) | 2026-03-17 |
| 2024 Annual Report | Annual report to shareholders (6-K) | 2025-04-14 |
Certification (8)
| Document | Type | Filed |
|---|---|---|
| Certificate of Chief Executive Officer Pursuant to Rule 13a-14(a) of the Exchange Act Period 2025-08-31 | Certification (SOX 302/906) (40-F) | 2025-12-01 |
| Certificate of Chief Financial Officer Pursuant to Rule 13a-14(a) of the Exchange Act Period 2025-08-31 | Certification (SOX 302/906) (40-F) | 2025-12-01 |
| Certificate of Chief Executive Officer Pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 Period 2025-08-31 | Certification (SOX 302/906) (40-F) | 2025-12-01 |
| Certificate of Chief Financial Officer Pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 Period 2025-08-31 | Certification (SOX 302/906) (40-F) | 2025-12-01 |
Technical report (3)
| Document | Type | Filed |
|---|---|---|
| CONSENT OF EXPERT Period 2025-08-31 | Technical report (NI 43-101) (40-F) | 2025-12-01 |
| Press Release entitled “TRX Gold Files NI 43-101 Preliminary Economic Assessment for the Buckreef Gold Project” | Technical report (NI 43-101) (6-K) | 2025-05-27 |
| NI 43-101 & 43-101F1 Technical Report titled “Preliminary Economic Assessment and Updated Mineral Resource Estimate of the Buckreef Gold Mine… | Technical report (NI 43-101) (6-K) | 2025-05-27 |
Other (31)
| Document | Type | Filed |
|---|---|---|
| Consent of Jarita Barry, P.Geo. Period 2025-08-31 | Consent (40-F) | 2025-12-01 |
| Consent of Andrew Bradfield, P.Eng. Period 2025-08-31 | Consent (40-F) | 2025-12-01 |
| Consent of Fred Brown, P.Geo. Period 2025-08-31 | Consent (40-F) | 2025-12-01 |
| Consent of D. Grant Feasby, P.Eng. Period 2025-08-31 | Consent (40-F) | 2025-12-01 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2021-02-24 | Option To Acquire, Security To Be Acquired | US$14.1M | US$14.1M | SEC EDGAR |
| 2020-08-04 | Debt, Option To Acquire, Security To Be Acquired | US$4.0M | US$14.0M | SEC EDGAR |
| 2016-09-15 | Equity, Option To Acquire, Security To Be Acquired | US$1.3M | US$5.0M | SEC EDGAR |
| 2014-12-23 | Debt, Option To Acquire | US$10.0M | US$15.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| VGZ | Vista Gold Corp. | TSX | C$560.5M | +19.5% | +27.5% |
| NOU | Nouveau Monde Graphite Inc. | TSX | C$566.1M | -26.1% | -70.2% |
| CBR | Cabral Gold Inc. | TSXV | C$555.7M | -12.0% | +183.9% |
| RDS | Radisson Mining Resources Inc. | TSXV | C$552.5M | -8.8% | +79.3% |
| ETG | Entree Resources Ltd. | TSX | C$573.2M | +21.9% | +27.9% |
The app has the price chart, every filing, private raises and the full peer set for TRX.
Open in the app