Trilogy Metals Inc. (TSX: TMQ)
TMQ trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for TMQ.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | TMQ on the Toronto Stock Exchange |
| Yahoo symbol | TMQ.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2012-04-25 |
| Listing type | Other |
| Shares outstanding | 180,811,209 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001543418 |
| Website | No company website on record |
| US listing | TMQ |
Returns
| Window | Return |
|---|---|
| 1 day | -8.2% |
| 1 week | -18.4% |
| 1 month | -23.2% |
| 3 months | -23.3% |
| 6 months | -39.7% |
| Year to date | -41.9% |
| 1 year | -59.0% |
| From 52-week high | -76.5% |
| 52-week range | C$3.45 to C$14.70 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
284 documents in 11 types. Each title links to the document at its source.
News release (56)
| Document | Type | Filed |
|---|---|---|
| NEWS RELEASE DATED OCTOBER 2, 2026 | News release (8-K) | 2026-10-02 |
| NEWS RELEASE DATED SEPTEMBER 21, 2026 | News release (8-K) | 2026-09-21 |
| Press release, dated September 21, 2026 | News release (8-K) | 2026-09-21 |
| Press release, dated September 11, 2026 relating to the Closing of the Strategic Investment by the Investor | News release (8-K) | 2026-09-14 |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-03-27 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-03-27 |
| DEF 14A | Proxy statement (DEF 14A) | 2025-03-28 |
| DEFA14A | Proxy statement (DEFA14A) | 2025-03-28 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| Press release, dated May 14, 2026 relating to voting results from its Annual Meeting | Report of voting results (8-K) | 2026-05-14 |
| Press release, dated May 14, 2025 relating to voting results from its Annual Meeting | Report of voting results (8-K) | 2025-05-14 |
Prospectus (6)
| Document | Type | Filed |
|---|---|---|
| 424B5 | Prospectus supplement (424B5) | 2025-11-07 |
| 424B5 | Prospectus supplement (424B5) | 2025-05-27 |
| S-3ASR | Registration statement (S-3ASR) | 2025-10-31 |
| FORM S-3/A | Registration statement (S-3/A) | 2025-04-01 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-11-30 | Annual report (10-K) (10-K) | 2026-02-17 |
| 10-K Period 2024-11-30 | Annual report (10-K) (10-K) | 2025-02-14 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-08-31 | Quarterly report (10-Q) (10-Q) | 2026-10-02 |
| 10-Q Period 2026-05-31 | Quarterly report (10-Q) (10-Q) | 2026-07-08 |
| 10-Q Period 2026-02-28 | Quarterly report (10-Q) (10-Q) | 2026-04-02 |
| 10-Q Period 2025-08-31 | Quarterly report (10-Q) (10-Q) | 2025-10-01 |
Early warning / ownership (3)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-12-29 |
| Schedule 13D | Schedule 13D (SCHEDULE 13D) | 2025-10-27 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-09-01 |
Insider report (74)
| Document | Type | Filed |
|---|---|---|
| Form 4 | Form 4 (4) | 2026-09-01 |
| Form 4 | Form 4 (4) | 2026-09-01 |
| Form 4 | Form 4 (4) | 2026-06-01 |
| Form 4 | Form 4 (4) | 2026-05-12 |
Certification (32)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-02 |
| EX-31.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-02 |
| EX-32.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-02 |
| EX-32.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-10-02 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| S-K 1300 Technical Report Summary on the Initial Assessment of the Bornite Project, Northwest Alaska, USA dated November 30, 2024 | Technical report (NI 43-101) (8-K) | 2025-02-14 |
Other (98)
| Document | Type | Filed |
|---|---|---|
| 8-K form8k.htm | Current report (8-K) (8-K) | 2026-10-02 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-21 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-14 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-10 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2025-10-14, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-10-14 10:52:41 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-10-14 10:47:41 AM ET | Halt | Single Stock Circuit Breaker | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-10-02 | No time in the announcement | Q3 FY2026 earnings release | No webcast link announced | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2023-07-13 | Equity | US$3.2M | US$3.2M | SEC EDGAR |
| 2014-07-14 | Equity, Option To Acquire, Security To Be Acquired, Other | US$7.5M | US$17.9M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PMET | PMET Resources Inc. | TSX | C$794.0M | -19.0% | -11.9% |
| CTGO | Contango Silver & Gold Inc. | TSX | C$798.5M | -19.3% | Under a year of closes |
| THX | Thor Explorations Ltd. | TSXV | C$783.2M | -22.0% | -25.0% |
| GSKR | Goldsky Resources Corp. | TSXV | C$817.4M | -12.8% | +43.0% |
| ECOR | Ecora Royalties PLC | TSX | C$768.8M | -1.6% | +80.5% |
The app has the price chart, every filing, private raises and the full peer set for TMQ.
Open in the app