Supremex Inc. (TSX: SXP)
SXP trades on the Toronto Stock Exchange in Consumer Products & Services, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for SXP.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | SXP on the Toronto Stock Exchange |
| Yahoo symbol | SXP.TO |
| Sector | Consumer Products & Services, Forest Products & Paper |
| Headquarters | Quebec |
| Listed | 2006-03-30 |
| Listing type | IPO |
| Shares outstanding | 24,296,844 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -0.3% |
| 1 week | -2.9% |
| 1 month | -19.1% |
| 3 months | -18.2% |
| 6 months | -19.9% |
| Year to date | -19.1% |
| 1 year | -20.2% |
| From 52-week high | -24.0% |
| 52-week range | C$2.97 to C$3.91 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
Trading: the last notice, on 2026-06-05, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-06-05 1:15 PM ET | Resumption | No reason stated | CIRO notice |
| 2026-06-05 12:28 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GURU | GURU Organic Energy Corp. | TSX | C$87.6M | -21.1% | -54.2% |
| TRZ | Transat A.T. Inc. | TSX | C$80.3M | +4.3% | -21.1% |
| SWP | Swiss Water Decaffeinated Coffee Inc. | TSX | C$79.2M | -22.9% | +58.5% |
| OGO | Organto Foods Inc. | TSXV | C$74.9M | -8.7% | -27.6% |
| RET | Reitmans (Canada) Limited | TSXV | C$105.5M | -2.3% | +2.4% |
The app has the price chart, every filing, private raises and the full peer set for SXP.
Open in the app