Silver North Resources Ltd. (TSXV: SNAG)
SNAG trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for SNAG.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | SNAG on the TSX Venture Exchange |
| Yahoo symbol | SNAG.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2007-07-31 |
| Listing type | QT |
| Shares outstanding | 107,995,873 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001409036 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -6.3% |
| 1 week | -6.3% |
| 1 month | -6.3% |
| 3 months | -2.2% |
| 6 months | -25.0% |
| Year to date | -42.3% |
| 1 year | -22.4% |
| From 52-week high | -54.1% |
| 52-week range | C$0.2000 to C$0.4900 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
52 documents in 7 types. Each title links to the document at its source.
Interim financial statements (3)
| Document | Type | Filed |
|---|---|---|
| INTERIM FINANCIAL STATEMENTS FOR THE PERIOD ENDED JUNE 30, 2025 Period 2025-06-30 | Interim financial statements (6-K) | 2026-02-03 |
| INTERIM FINANCIAL STATEMENTS FOR THE PERIOD ENDED DECEMBER 31, 2024 Period 2024-12-31 | Interim financial statements (6-K) | 2026-02-02 |
| INTERIM FINANCIAL STATEMENTS FOR THE PERIOD ENDED MARCH 31, 2025 Period 2025-03-31 | Interim financial statements (6-K) | 2026-02-02 |
MD&A (3)
| Document | Type | Filed |
|---|---|---|
| MANAGEMENT DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-02-03 |
| MANAGEMENT DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-02-02 |
| MANAGEMENT DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-02-02 |
News release (32)
| Document | Type | Filed |
|---|---|---|
| NEWS RELEASE DATED JANUARY 12, 2026 | News release (6-K) | 2026-03-09 |
| NEWS RELEASE DATED JANUARY 15, 2026 | News release (6-K) | 2026-03-09 |
| NEWS RELEASE DATED JANUARY 16, 2026 | News release (6-K) | 2026-03-09 |
| NEWS RELEASE DATED JANUARY 16, 2026 (2) | News release (6-K) | 2026-03-09 |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| INFO CIRCULAR FOR THE MEETING HELD ON MARCH 27, 2025 | Management information circular (6-K) | 2026-02-02 |
| FORM OF PROXY | Form of proxy / voting instruction (6-K) | 2026-02-02 |
| VIF | Form of proxy / voting instruction (6-K) | 2026-02-02 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| SILVER NORTH RESOURCES LTD. - FORM 20-F SEC FILING Period 2025-09-30 | Annual report (20-F) (20-F) | 2026-03-04 |
| SILVER NORTH RESOURCES LTD. - FORM 20-F SEC FILING Period 2024-09-30 | Annual report (20-F) (20-F) | 2025-02-18 |
Certification (8)
| Document | Type | Filed |
|---|---|---|
| SECTION 302 CERTIFICATION CEO Period 2025-09-30 | Certification (SOX 302/906) (20-F) | 2026-03-04 |
| SECTION 302 CERTIFICATION CFO Period 2025-09-30 | Certification (SOX 302/906) (20-F) | 2026-03-04 |
| SECTION 906 CERTIFICATION CEO Period 2025-09-30 | Certification (SOX 302/906) (20-F) | 2026-03-04 |
| SECTION 906 CERTIFICATION CFO Period 2025-09-30 | Certification (SOX 302/906) (20-F) | 2026-03-04 |
Other (1)
| Document | Type | Filed |
|---|---|---|
| FINANCIAL STATEMENT REQUEST FORM | Other (6-K) | 2026-02-02 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-08-25 | Equity, Option To Acquire, Security To Be Acquired, Other | US$23K | US$42K | SEC EDGAR |
| 2025-04-16 | Equity, Option To Acquire, Security To Be Acquired, Other | US$53K | US$133K | SEC EDGAR |
| 2024-04-17 | Equity, Debt, Security To Be Acquired, Other | US$4K | US$11K | SEC EDGAR |
| 2023-10-25 | Equity, Debt, Security To Be Acquired, Other | US$4K | US$6K | SEC EDGAR |
| 2022-05-24 | Equity, Option To Acquire, Security To Be Acquired, Other | US$68K | US$125K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| STRM | Storm Exploration Inc. | TSXV | C$22.7M | +15.4% | +118.2% |
| TWO | T2 Metals Corp. | TSXV | C$22.6M | +8.6% | +2.7% |
| GSTM | Goldstorm Metals Corp. | TSXV | C$22.8M | -11.8% | -42.3% |
| CN | Condor Resources Inc. | TSXV | C$22.8M | -9.4% | -27.5% |
| MANU | Manhattan Uranium Discovery Corp. | TSXV | C$22.6M | -43.7% | -73.0% |
The app has the price chart, every filing, private raises and the full peer set for SNAG.
Open in the app